Official Volleyball Box Score
Henry Ford College at Oakland Community Co
3/2/2021 at 7:00 PM
@ Oakland Community Co
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 10 | 4 | 41 | .146 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | .316 |
| 2 | 8 | 0 | 19 | .421 |
| 3 | 14 | 3 | 36 | .306 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sanner * | 3 | 1 | 2 | 5 | -.200 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Somberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nema Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelcy Harris * | 3 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lily Grantham | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jahnae Collins | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Holas * | 3 | 2 | 2 | 14 | .000 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Darr * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Madison Candela * | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Camille Brown * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 95 | .053 | 21 | 1 | 5 | 6 | 54 | 0 | 0 | 0 | 0 | 22.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Nelson | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sydney Gormley * | 3 | 3 | 0 | 6 | .500 | 33 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 3 | Anna Trbovich | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Olivia Miller * | 3 | 13 | 1 | 31 | .387 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Jordyn Grantz * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Evan Hughes * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Lorren Pausch * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lila Splavec * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 6 | 93 | .333 | 36 | 12 | 9 | 4 | 49 | 2 | 5 | 1 | 1 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter