m
16
k/s
1.72
h %
-.005
a/s
0.16
b/s
0.20
sa/s
0.32
d/s
1.70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | - | 12 | - |
| Sets | 50 | - | 40 | - |
| Kills | 86 | - | 75 | - |
| Kills per set | 1.72 | - | 1.88 | - |
| Errors | 88 | - | 79 | - |
| Total Attacks | 402 | - | 355 | - |
| Total Attacks per set | 8.04 | - | 8.88 | - |
| Hitting Percentage | -.005 | - | -.011 | - |
| Assists | 8 | - | 8 | - |
| Assists per set | 0.16 | - | 0.20 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 16 | - | 14 | - |
| Service Errors | 17 | - | 15 | - |
| Service Aces per set | 0.32 | - | 0.35 | - |
| Receptions | 205 | - | 195 | - |
| Reception Errors | 24 | - | 19 | - |
| Digs | 85 | - | 80 | - |
| Digs per set | 1.70 | - | 2.00 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 10 | - | 9 | - |
| Block Total | 10 | - | 9 | - |
| Blocks per set | 0.20 | - | 0.23 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 107.0 | - | 93.5 | - |
| Points per set | 2.1 | - | 2.3 | - |
| Matches started | 15 | - | 12 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Erie Community College | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 7.5 |
| Aug 27 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 4 | 7 | 15 | -.200 | 0 | 4.0 |
| Aug 28 | vs. #2 - Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Aug 31 # | Lawrence Tech University | W, 3-2 | 1 | 5 | 7 | 11 | 43 | -.093 | 0 | 15.0 |
| Sep 10 | Alpena Community College | L, 3-2 | 1 | 5 | 21 | 13 | 62 | .129 | 0 | 23.0 |
| Sep 10 | Alpena Community College | L, 3-0 | 1 | 3 | 8 | 11 | 36 | -.083 | 0 | 9.0 |
| Sep 14 | at Oakland Community College | L, 3-0 | 1 | 3 | 5 | 5 | 30 | .000 | 1 | 6.0 |
| Sep 21 | Macomb Community College | L, 3-0 | 1 | 3 | 7 | 7 | 30 | .000 | 0 | 7.0 |
| Sep 23 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 4 | 7 | 28 | -.107 | 2 | 6.5 |
| Sep 28 | Mott Community College | L, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 1 | 12.0 |
| Oct 5 | Henry Ford College | L, 3-0 | 1 | 3 | 3 | 8 | 35 | -.143 | 0 | 4.0 |
| Oct 7 | Oakland Community College | L, 3-0 | 1 | 3 | 6 | 6 | 30 | .000 | 1 | 6.5 |
| Oct 12 | at Macomb Community College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.5 |
| Oct 19 | St. Clair County Community College | L, 3-0 | 1 | 3 | 1 | 5 | 23 | -.174 | 2 | 3.0 |
| Oct 21 | at Mott Community College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
| Oct 26 | at Henry Ford College | W, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Erie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. #2 - Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 # | Lawrence Tech University | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Alpena Community College | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Alpena Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Oakland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Macomb Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Mott Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Henry Ford College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Oakland Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Macomb Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | St. Clair County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Mott Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Henry Ford College | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 2 |
| Aug 27 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Aug 28 | vs. #2 - Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 # | Lawrence Tech University | W, 3-2 | 1 | 5 | 0 | 8 | 1 | 11 | 0 |
| Sep 10 | Alpena Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 25 | 2 |
| Sep 10 | Alpena Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 2 |
| Sep 14 | at Oakland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 4 |
| Sep 21 | Macomb Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 3 |
| Sep 23 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 23 | 3 |
| Sep 28 | Mott Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 17 | 0 |
| Oct 5 | Henry Ford College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 7 | Oakland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Oct 12 | at Macomb Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 0 |
| Oct 19 | St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 1 |
| Oct 21 | at Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 26 | at Henry Ford College | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 50 | 86 | 1.72 | 88 | 402 | 8.04 | -.005 | 8 | 0.16 | 107.0 | 2.1 |
| Total | 16 | 50 | 86 | 1.72 | 88 | 402 | 8.04 | -.005 | 8 | 0.16 | 107.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 50 | 85 | 1.70 | 0 | 10 | 10 | 0.20 |
| Total | 16 | 50 | 85 | 1.70 | 0 | 10 | 10 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 50 | 0 | 16 | 0.32 | 17 | 205 | 24 |
| Total | 16 | 50 | 0 | 16 | 0.32 | 17 | 205 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 86 | 1.72 | 88 | 402 | 8.04 | -.005 | 8 | 0.16 | 107.0 | 2.1 |
| Conference | 12 | 40 | 75 | 1.88 | 79 | 355 | 8.88 | -.011 | 8 | 0.20 | 93.5 | 2.3 |
| Exhibition | 1 | 5 | 7 | 1.40 | 11 | 43 | 8.60 | -.093 | 0 | 0.00 | 15.0 | 3.0 |
| Home | 8 | 26 | 60 | 2.31 | 57 | 265 | 10.19 | .011 | 4 | 0.15 | 72.0 | 2.8 |
| Away | 6 | 20 | 24 | 1.20 | 29 | 121 | 6.05 | -.041 | 4 | 0.20 | 33.0 | 1.6 |
| Neutral | 2 | 4 | 2 | 0.50 | 2 | 16 | 4.00 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 3 | 9 | 11 | 1.22 | 4 | 36 | 4.00 | .194 | 1 | 0.11 | 18.5 | 2.1 |
| Losses | 13 | 41 | 75 | 1.83 | 84 | 366 | 8.93 | -.025 | 7 | 0.17 | 88.5 | 2.2 |
| August | 4 | 10 | 11 | 1.10 | 9 | 47 | 4.70 | .043 | 0 | 0.00 | 13.5 | 1.4 |
| September | 6 | 20 | 54 | 2.70 | 50 | 219 | 10.95 | .018 | 4 | 0.20 | 63.5 | 3.2 |
| October | 6 | 20 | 21 | 1.05 | 29 | 136 | 6.80 | -.059 | 4 | 0.20 | 30.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 85 | 1.70 | 0 | 10 | 10 | 0.20 |
| Conference | 12 | 40 | 80 | 2.00 | 0 | 9 | 9 | 0.23 |
| Exhibition | 1 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 26 | 59 | 2.27 | 0 | 6 | 6 | 0.23 |
| Away | 6 | 20 | 26 | 1.30 | 0 | 4 | 4 | 0.20 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 9 | 10 | 1.11 | 0 | 3 | 3 | 0.33 |
| Losses | 13 | 41 | 75 | 1.83 | 0 | 7 | 7 | 0.17 |
| August | 4 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| September | 6 | 20 | 37 | 1.85 | 0 | 3 | 3 | 0.15 |
| October | 6 | 20 | 43 | 2.15 | 0 | 6 | 6 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 0 | 16 | 0.32 | 17 | 205 | 24 |
| Conference | 12 | 40 | 0 | 14 | 0.35 | 15 | 195 | 19 |
| Exhibition | 1 | 5 | 0 | 8 | 1.60 | 1 | 11 | 0 |
| Home | 8 | 26 | 0 | 9 | 0.35 | 12 | 123 | 13 |
| Away | 6 | 20 | 0 | 7 | 0.35 | 5 | 81 | 10 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 3 | 9 | 0 | 6 | 0.67 | 5 | 6 | 3 |
| Losses | 13 | 41 | 0 | 10 | 0.24 | 12 | 199 | 21 |
| August | 4 | 10 | 0 | 2 | 0.20 | 2 | 10 | 5 |
| September | 6 | 20 | 0 | 8 | 0.40 | 7 | 123 | 14 |
| October | 6 | 20 | 0 | 6 | 0.30 | 8 | 72 | 5 |