Official Volleyball Box Score
Lake Michigan Colleg at Macomb Community Col
8/25/2022 at 3:00 PM
@ Warren, Mich.
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 28 | .036 |
| 2 | 11 | 9 | 48 | .042 |
| 3 | 9 | 4 | 27 | .185 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 36 | .000 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 6 | 4 | 36 | .056 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 0 | 1 | 10 | -.100 | 22 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Teagan Giannunzio | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leiana Butler | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jermara Blackmon * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 8 | Abigail Nunez * | 3 | 7 | 1 | 19 | .316 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gabby Cuthbert * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maddie Munch | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Lewis * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Karissa Gest * | 3 | 6 | 2 | 26 | .154 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 16 | 103 | .078 | 22 | 13 | 1 | 2 | 55 | 2 | 2 | 1 | 2 | 40.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haile Polisano * | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 2 | Kaylee Lathrop | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Fisette * | 3 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Becca Weiss * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skylar Hunt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Cardinale * | 3 | 3 | 3 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jordan Turner * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 |
| 11 | Jacalyn Jarvie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Kulka | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Natalie Husson * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 15 | Chante Hudgins | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 25 | Khloee Stoll | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 76 | .079 | 18 | 1 | 4 | 9 | 41 | 4 | 10 | 8 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:15 |
* = Starter