Marian University Ancilla
7
m
22
k/s
1.02
h %
.089
a/s
0.11
b/s
0.52
sa/s
0.30
d/s
2.64
Player Stats
  Overall OR Conference CR
Matches 22 - 12 -
Sets 84 - 50 -
Kills 86 - 53 -
Kills per set 1.02 - 1.06 -
Errors 55 - 44 -
Total Attacks 349 - 221 -
Total Attacks per set 4.15 - 4.42 -
Hitting Percentage .089 - .041 -
Assists 9 - 7 -
Assists per set 0.11 - 0.14 -
Service Total Attempts 0 - 0 -
Service Aces 25 - 15 -
Service Errors 36 - 23 -
Service Aces per set 0.30 - 0.30 -
Receptions 285 - 166 -
Reception Errors 27 - 16 -
Digs 222 - 141 -
Digs per set 2.64 - 2.82 -
Block Solo 6 - 2 -
Block Assist 38 - 22 -
Block Total 44 - 24 -
Blocks per set 0.52 - 0.48 -
Block Errors 1 - 0 -
Ball Handling Errors 1 - 1 -
Points 136.0 - 81.0 -
Points per set 1.6 - 1.6 -
Matches started 22 - 12 -
Recent Results
Date Opponent Result
Oct 13 Southwestern Michigan L, 3-2
Oct 17 at Lake Michigan College L, 3-0
Oct 20 Kalamazoo Valley Community College L, 3-1
Oct 24 at Lansing Community College L, 3-2
Oct 25 at Kellogg Community College L, 3-1
Oct 27 Glen Oaks Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 at St. Louis Community College L, 3-1 1 4 5 1 19 .211 0 9.5
Aug 20 vs. Milwaukee Area Technical College L, 3-0 1 3 2 1 13 .077 0 3.5
Aug 21 vs. State College of Florida, Manatee-Sarasota L, 3-0 1 3 1 0 12 .083 0 3.5
Sep 9 vs. Wabash Valley College L, 3-1 1 4 0 0 6 .000 0 0.5
Sep 10 at Vincennes University L, 3-0 1 3 2 1 7 .143 0 4.5
Sep 10 vs. Mineral Area College L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 15 Lansing Community College L, 3-0 1 3 2 3 10 -.100 0 3.0
Sep 19 vs. Grace JV L, 3-1 1 4 4 1 25 .120 1 4.5
Sep 20 at Southwestern Michigan L, 3-0 1 3 3 2 12 .083 1 4.5
Sep 22 Lake Michigan College L, 3-2 1 5 4 5 20 -.050 0 5.5
Sep 27 at Kalamazoo Valley Community College L, 3-2 1 5 3 5 20 -.100 0 5.0
Sep 29 Kellogg Community College W, 3-0 1 3 8 3 17 .294 1 11.5
Oct 1 at Triton College W, 3-0 1 3 4 2 9 .222 0 5.5
Oct 4 at Glen Oaks Community College W, 3-2 1 5 4 3 18 .056 0 6.0
Oct 8 vs. Bethel JV W, 3-0 1 3 5 3 13 .154 0 7.5
Oct 10 at Grace College JV W, 3-1 1 4 10 2 23 .348 1 15.0
Oct 13 Southwestern Michigan L, 3-2 1 5 10 3 30 .233 0 12.0
Oct 17 at Lake Michigan College L, 3-0 1 3 3 2 14 .071 1 3.0
Oct 20 Kalamazoo Valley Community College L, 3-1 1 4 3 1 18 .111 0 6.0
Oct 24 at Lansing Community College L, 3-2 1 5 4 4 23 .000 1 10.0
Oct 25 at Kellogg Community College L, 3-1 1 4 2 8 22 -.273 1 3.5
Oct 27 Glen Oaks Community College W, 3-2 1 5 7 5 17 .118 2 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at St. Louis Community College L, 3-1 1 4 12 0 1 0 1 0
Aug 20 vs. Milwaukee Area Technical College L, 3-0 1 3 3 0 1 1 1 0
Aug 21 vs. State College of Florida, Manatee-Sarasota L, 3-0 1 3 3 1 1 0 2 0
Sep 9 vs. Wabash Valley College L, 3-1 1 4 0 0 1 0 1 0
Sep 10 at Vincennes University L, 3-0 1 3 6 1 1 0 2 0
Sep 10 vs. Mineral Area College L, 3-0 1 3 5 1 0 0 1 0
Sep 15 Lansing Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 19 vs. Grace JV L, 3-1 1 4 25 0 1 0 1 0
Sep 20 at Southwestern Michigan L, 3-0 1 3 8 1 1 0 2 0
Sep 22 Lake Michigan College L, 3-2 1 5 14 0 1 0 1 0
Sep 27 at Kalamazoo Valley Community College L, 3-2 1 5 21 0 0 0 0 0
Sep 29 Kellogg Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 1 at Triton College W, 3-0 1 3 10 0 3 0 3 0
Oct 4 at Glen Oaks Community College W, 3-2 1 5 12 1 2 0 3 0
Oct 8 vs. Bethel JV W, 3-0 1 3 6 1 3 0 4 0
Oct 10 at Grace College JV W, 3-1 1 4 11 0 4 0 4 0
Oct 13 Southwestern Michigan L, 3-2 1 5 7 0 0 0 0 0
Oct 17 at Lake Michigan College L, 3-0 1 3 8 0 0 0 0 0
Oct 20 Kalamazoo Valley Community College L, 3-1 1 4 8 0 2 0 2 0
Oct 24 at Lansing Community College L, 3-2 1 5 13 0 8 0 8 0
Oct 25 at Kellogg Community College L, 3-1 1 4 27 0 1 0 1 1
Oct 27 Glen Oaks Community College W, 3-2 1 5 15 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 20 at St. Louis Community College L, 3-1 1 4 0 4 2 21 1
Aug 20 vs. Milwaukee Area Technical College L, 3-0 1 3 0 1 3 13 1
Aug 21 vs. State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 1 2 10 1
Sep 9 vs. Wabash Valley College L, 3-1 1 4 0 0 0 1 0
Sep 10 at Vincennes University L, 3-0 1 3 0 1 1 8 1
Sep 10 vs. Mineral Area College L, 3-0 1 3 0 0 1 10 2
Sep 15 Lansing Community College L, 3-0 1 3 0 0 0 1 0
Sep 19 vs. Grace JV L, 3-1 1 4 0 0 2 19 3
Sep 20 at Southwestern Michigan L, 3-0 1 3 0 0 2 10 0
Sep 22 Lake Michigan College L, 3-2 1 5 0 1 1 16 4
Sep 27 at Kalamazoo Valley Community College L, 3-2 1 5 0 2 4 12 0
Sep 29 Kellogg Community College W, 3-0 1 3 0 3 2 18 2
Oct 1 at Triton College W, 3-0 1 3 0 0 0 17 1
Oct 4 at Glen Oaks Community College W, 3-2 1 5 0 0 3 17 1
Oct 8 vs. Bethel JV W, 3-0 1 3 0 0 2 9 0
Oct 10 at Grace College JV W, 3-1 1 4 0 3 0 11 1
Oct 13 Southwestern Michigan L, 3-2 1 5 0 2 3 14 0
Oct 17 at Lake Michigan College L, 3-0 1 3 0 0 2 15 2
Oct 20 Kalamazoo Valley Community College L, 3-1 1 4 0 2 2 17 4
Oct 24 at Lansing Community College L, 3-2 1 5 0 2 0 15 1
Oct 25 at Kellogg Community College L, 3-1 1 4 0 1 1 11 0
Oct 27 Glen Oaks Community College W, 3-2 1 5 0 2 3 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 84 86 1.02 55 349 4.15 .089 9 0.11 136.0 1.6
2023-24 15 46 62 1.35 51 227 4.93 .048 8 0.17 78.0 1.7
Total 37 130 148 1.14 106 576 4.43 .073 17 0.13 214.0 1.6
  m s digs d/s bs ba tot b/s
2022-23 22 84 222 2.64 6 38 44 0.52
2023-24 15 46 105 2.28 4 4 8 0.17
Total 37 130 327 2.52 10 42 52 0.40
  m s ta sa sa/s se r re
2022-23 22 84 0 25 0.30 36 285 27
2023-24 15 46 0 10 0.22 15 293 41
Total 37 130 0 35 0.27 51 578 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 86 1.02 55 349 4.15 .089 9 0.11 136.0 1.6
Conference 12 50 53 1.06 44 221 4.42 .041 7 0.14 81.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 6 25 34 1.36 20 112 4.48 .125 3 0.12 49.0 2.0
Away 10 39 40 1.03 30 167 4.28 .060 5 0.13 66.5 1.7
Neutral 6 20 12 0.60 5 70 3.50 .100 1 0.05 20.5 1.0
                         
Wins 6 23 38 1.65 18 97 4.22 .206 4 0.17 56.5 2.5
Losses 16 61 48 0.79 37 252 4.13 .044 5 0.08 79.5 1.3
                         
August 3 10 8 0.80 2 44 4.40 .136 0 0.00 16.5 1.6
September 9 33 26 0.79 20 118 3.58 .051 3 0.09 40.0 1.2
October 10 41 52 1.27 33 187 4.56 .102 6 0.15 79.5 1.9
  m s digs d/s bs ba tot b/s
Total 22 84 222 2.64 6 38 44 0.52
Conference 12 50 141 2.82 2 22 24 0.48
Exhibition - - - - - - - -
                 
Home 6 25 52 2.08 0 10 10 0.40
Away 10 39 128 3.28 3 21 24 0.62
Neutral 6 20 42 2.10 3 7 10 0.50
                 
Wins 6 23 60 2.61 2 17 19 0.83
Losses 16 61 162 2.66 4 21 25 0.41
                 
August 3 10 18 1.80 1 3 4 0.40
September 9 33 87 2.64 3 8 11 0.33
October 10 41 117 2.85 2 27 29 0.71
  m s ta sa sa/s se r re
Total 22 84 0 25 0.30 36 285 27
Conference 12 50 0 15 0.30 23 166 16
Exhibition - - - - - - - -
                 
Home 6 25 0 10 0.40 11 86 12
Away 10 39 0 13 0.33 15 137 8
Neutral 6 20 0 2 0.10 10 62 7
                 
Wins 6 23 0 8 0.35 10 92 7
Losses 16 61 0 17 0.28 26 193 20
                 
August 3 10 0 6 0.60 7 44 3
September 9 33 0 7 0.21 13 95 12
October 10 41 0 12 0.29 16 146 12