m
10
k/s
1.36
h %
.135
a/s
0.00
b/s
0.55
sa/s
0.06
d/s
0.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 228th | 4 | 224th |
| Sets | 33 | 207th | 12 | 216th |
| Kills | 45 | 109th | 15 | 125th |
| Kills per set | 1.36 | - | 1.25 | - |
| Errors | 28 | 117th | 11 | 125th |
| Total Attacks | 126 | 133rd | 45 | 145th |
| Total Attacks per set | 3.82 | - | 3.75 | - |
| Hitting Percentage | .135 | - | .089 | - |
| Assists | 0 | 218th | 0 | 191st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 2 | 176th | 0 | 174th |
| Service Errors | 0 | 212th | 0 | 189th |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Receptions | 11 | 169th | 3 | 177th |
| Reception Errors | 2 | 162nd | 1 | 150th |
| Digs | 8 | 224th | 3 | 219th |
| Digs per set | 0.24 | - | 0.25 | - |
| Block Solo | 2 | 96th | 2 | 61st |
| Block Assist | 16 | 83rd | 3 | 115th |
| Block Total | 18 | 94th | 5 | 110th |
| Blocks per set | 0.55 | - | 0.42 | - |
| Block Errors | 4 | 56th | 0 | 80th |
| Ball Handling Errors | 0 | 171st | 0 | 128th |
| Points | 57.0 | 124th | 18.5 | 146th |
| Points per set | 1.7 | - | 1.5 | - |
| Matches started | 8 | 138th | 3 | 142nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Jackson College | L, 3-2 |
| Oct 25 | at Oakland Community College | W, 3-0 |
| Oct 30 | at Rochester University JV | W, 3-1 |
| Nov 2 | vs. Edison State Community College | L, 3-2 |
| Nov 3 | vs. Southwestern Michigan | W, 3-0 |
| Nov 3 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Concordia University-Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.0 |
| Aug 25 | at North Central Michigan | L, 3-2 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Aug 25 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 9.0 |
| Aug 31 | Madonna University JV | L, 3-2 | 1 | 5 | 9 | 9 | 26 | .000 | 0 | 12.0 |
| Sep 8 | Bay College | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.5 |
| Sep 9 | North Central Michigan | W, 3-0 | - | 3 | 2 | 3 | 5 | -.200 | 0 | 3.0 |
| Sep 11 | St. Clair County Community College | L, 3-1 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Sep 13 | at Mott Community College | L, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 0 | 6.5 |
| Sep 18 | Schoolcraft College | W, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 5.5 |
| Sep 20 | Henry Ford College | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Sep 27 | at Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Schoolcraft College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Rochester University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Edison State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Concordia University-Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Great Lakes Christian College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at North Central Michigan | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Aug 31 | Madonna University JV | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 4 | 2 | 0 |
| Sep 8 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | St. Clair County Community College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Mott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Schoolcraft College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Schoolcraft College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Rochester University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Edison State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Concordia University-Ann Arbor | - | - | - | - | - | - | - | |
| Aug 18 # | at Great Lakes Christian College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at North Central Michigan | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Madonna University JV | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 3 | 0 |
| Sep 8 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 11 | St. Clair County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Mott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 18 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jackson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Oakland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Schoolcraft College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Jackson College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Rochester University JV | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Edison State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 45 | 1.36 | 28 | 126 | 3.82 | .135 | 0 | 0.00 | 57.0 | 1.7 |
| Conference | 4 | 12 | 15 | 1.25 | 11 | 45 | 3.75 | .089 | 0 | 0.00 | 18.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 23 | 1.21 | 19 | 70 | 3.68 | .057 | 0 | 0.00 | 30.5 | 1.6 |
| Away | 2 | 8 | 12 | 1.50 | 9 | 38 | 4.75 | .079 | 0 | 0.00 | 12.5 | 1.6 |
| Neutral | 2 | 6 | 10 | 1.67 | 0 | 18 | 3.00 | .556 | 0 | 0.00 | 14.0 | 2.3 |
| Wins | 6 | 17 | 23 | 1.35 | 8 | 51 | 3.00 | .294 | 0 | 0.00 | 30.5 | 1.8 |
| Losses | 4 | 16 | 22 | 1.38 | 20 | 75 | 4.69 | .027 | 0 | 0.00 | 26.5 | 1.7 |
| August | 4 | 15 | 25 | 1.67 | 12 | 61 | 4.07 | .213 | 0 | 0.00 | 32.0 | 2.1 |
| September | 6 | 18 | 20 | 1.11 | 16 | 65 | 3.61 | .062 | 0 | 0.00 | 25.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 8 | 0.24 | 2 | 16 | 18 | 0.55 |
| Conference | 4 | 12 | 3 | 0.25 | 2 | 3 | 5 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 6 | 0.32 | 2 | 7 | 9 | 0.47 |
| Away | 2 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 8 | 8 | 1.33 |
| Wins | 6 | 17 | 5 | 0.29 | 1 | 13 | 14 | 0.82 |
| Losses | 4 | 16 | 3 | 0.19 | 1 | 3 | 4 | 0.25 |
| August | 4 | 15 | 5 | 0.33 | 0 | 10 | 10 | 0.67 |
| September | 6 | 18 | 3 | 0.17 | 2 | 6 | 8 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 0 | 2 | 0.06 | 0 | 11 | 2 |
| Conference | 4 | 12 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 2 | 0.11 | 0 | 9 | 1 |
| Away | 2 | 8 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 17 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Losses | 4 | 16 | 0 | 2 | 0.13 | 0 | 6 | 1 |
| August | 4 | 15 | 0 | 2 | 0.13 | 0 | 3 | 0 |
| September | 6 | 18 | 0 | 0 | 0.00 | 0 | 8 | 2 |