Macomb Community College
15

Chante Hudgins

m
26
k/s
3.00
h %
.278
a/s
0.02
b/s
0.93
sa/s
0.46
d/s
0.53
Player Stats
  Overall OR Conference CR
Matches 26 - 12 -
Sets 92 - 41 -
Kills 276 - 130 -
Kills per set 3.00 - 3.17 -
Errors 102 - 43 -
Total Attacks 627 - 283 -
Total Attacks per set 6.82 - 6.90 -
Hitting Percentage .278 - .307 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 42 - 23 -
Service Errors 35 - 17 -
Service Aces per set 0.46 - 0.56 -
Receptions 18 - 5 -
Reception Errors 2 - 0 -
Digs 49 - 23 -
Digs per set 0.53 - 0.56 -
Block Solo 21 - 9 -
Block Assist 65 - 27 -
Block Total 86 - 36 -
Blocks per set 0.93 - 0.88 -
Block Errors 33 - 10 -
Ball Handling Errors 1 - 0 -
Points 371.5 - 175.5 -
Points per set 4.0 - 4.3 -
Matches started 26 - 12 -
Recent Results
Date Opponent Result
Oct 23 Jackson College L, 3-2
Oct 25 at Oakland Community College W, 3-0
Oct 30 at Rochester University JV W, 3-1
Nov 2 vs. Edison State Community College L, 3-2
Nov 3 vs. Southwestern Michigan W, 3-0
Nov 3 vs. St. Clair County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Concordia University-Ann Arbor   - - - - - - - -
Aug 18 # at Great Lakes Christian College   - - - - - - - -
Aug 24 vs. Alpena Community College W, 3-0 1 3 8 5 16 .188 0 9.5
Aug 25 at North Central Michigan L, 3-2 1 5 10 3 26 .269 0 15.0
Aug 25 vs. Alpena Community College W, 3-0 1 3 10 2 26 .308 0 18.0
Aug 31 Madonna University JV L, 3-2 1 5 6 8 26 -.077 0 10.5
Sep 8 Bay College W, 3-0 1 3 7 3 15 .267 0 7.5
Sep 9 North Central Michigan W, 3-0 1 3 10 2 19 .421 0 13.5
Sep 11 St. Clair County Community College L, 3-1 1 4 13 9 36 .111 0 16.5
Sep 13 at Mott Community College L, 3-1 1 4 12 4 26 .308 0 14.0
Sep 18 Schoolcraft College W, 3-0 1 3 7 2 14 .357 0 13.0
Sep 20 Henry Ford College W, 3-0 1 3 7 4 17 .176 0 9.5
Sep 27 at Jackson College L, 3-0 1 3 10 3 22 .318 0 12.0
Sep 30 vs. Muskegon Community College L, 3-1 1 4 16 2 32 .438 0 19.0
Sep 30 at Grand Rapids Community College L, 3-0 1 3 6 2 15 .267 0 7.5
Oct 1 vs. McHenry County College L, 3-0 1 3 11 2 24 .375 0 12.0
Oct 1 vs. Kellogg Community College L, 3-1 1 4 12 8 29 .138 0 14.5
Oct 2 Oakland Community College W, 3-0 1 3 10 2 21 .381 0 13.0
Oct 4 at St. Clair County Community College W, 3-1 1 4 16 2 35 .400 0 23.0
Oct 9 Mott Community College L, 3-0 1 3 6 3 17 .176 1 8.5
Oct 11 at Schoolcraft College W, 3-0 1 3 11 1 19 .526 0 13.0
Oct 16 at Henry Ford College W, 3-0 1 3 7 3 14 .286 0 10.5
Oct 23 Jackson College L, 3-2 1 5 17 8 40 .225 0 23.5
Oct 25 at Oakland Community College W, 3-0 1 3 14 2 22 .545 0 19.0
Oct 30 at Rochester University JV W, 3-1 1 4 17 8 38 .237 0 21.5
Nov 2 vs. Edison State Community College L, 3-2 1 5 16 7 37 .243 1 24.0
Nov 3 vs. Southwestern Michigan W, 3-0 1 3 14 2 21 .571 0 19.0
Nov 3 vs. St. Clair County Community College L, 3-0 1 3 3 5 20 -.100 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Concordia University-Ann Arbor   - - - - - - - -
Aug 18 # at Great Lakes Christian College   - - - - - - - -
Aug 24 vs. Alpena Community College W, 3-0 1 3 1 0 3 2 3 0
Aug 25 at North Central Michigan L, 3-2 1 5 1 1 6 1 7 0
Aug 25 vs. Alpena Community College W, 3-0 1 3 3 1 4 3 5 0
Aug 31 Madonna University JV L, 3-2 1 5 4 0 5 3 5 0
Sep 8 Bay College W, 3-0 1 3 1 0 1 0 1 0
Sep 9 North Central Michigan W, 3-0 1 3 5 0 3 0 3 0
Sep 11 St. Clair County Community College L, 3-1 1 4 1 1 3 1 4 0
Sep 13 at Mott Community College L, 3-1 1 4 3 2 0 1 2 0
Sep 18 Schoolcraft College W, 3-0 1 3 1 0 2 0 2 0
Sep 20 Henry Ford College W, 3-0 1 3 1 0 3 1 3 0
Sep 27 at Jackson College L, 3-0 1 3 1 2 0 0 2 0
Sep 30 vs. Muskegon Community College L, 3-1 1 4 0 3 0 2 3 0
Sep 30 at Grand Rapids Community College L, 3-0 1 3 2 1 1 3 2 0
Oct 1 vs. McHenry County College L, 3-0 1 3 2 0 2 1 2 0
Oct 1 vs. Kellogg Community College L, 3-1 1 4 0 0 1 0 1 0
Oct 2 Oakland Community College W, 3-0 1 3 4 0 4 1 4 0
Oct 4 at St. Clair County Community College W, 3-1 1 4 2 1 2 1 3 0
Oct 9 Mott Community College L, 3-0 1 3 2 0 1 1 1 0
Oct 11 at Schoolcraft College W, 3-0 1 3 2 0 2 2 2 0
Oct 16 at Henry Ford College W, 3-0 1 3 3 1 1 1 2 0
Oct 23 Jackson College L, 3-2 1 5 3 2 5 1 7 0
Oct 25 at Oakland Community College W, 3-0 1 3 0 0 4 0 4 0
Oct 30 at Rochester University JV W, 3-1 1 4 1 1 1 1 2 0
Nov 2 vs. Edison State Community College L, 3-2 1 5 4 3 4 4 7 0
Nov 3 vs. Southwestern Michigan W, 3-0 1 3 1 2 4 1 6 0
Nov 3 vs. St. Clair County Community College L, 3-0 1 3 1 0 3 2 3 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Concordia University-Ann Arbor   - - - - - - -
Aug 18 # at Great Lakes Christian College   - - - - - - -
Aug 24 vs. Alpena Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 at North Central Michigan L, 3-2 1 5 0 1 1 4 1
Aug 25 vs. Alpena Community College W, 3-0 1 3 0 5 2 0 0
Aug 31 Madonna University JV L, 3-2 1 5 0 2 2 0 0
Sep 8 Bay College W, 3-0 1 3 0 0 0 0 0
Sep 9 North Central Michigan W, 3-0 1 3 0 2 1 1 0
Sep 11 St. Clair County Community College L, 3-1 1 4 0 1 1 0 0
Sep 13 at Mott Community College L, 3-1 1 4 0 0 2 0 0
Sep 18 Schoolcraft College W, 3-0 1 3 0 5 1 0 0
Sep 20 Henry Ford College W, 3-0 1 3 0 1 1 0 0
Sep 27 at Jackson College L, 3-0 1 3 0 0 0 3 0
Sep 30 vs. Muskegon Community College L, 3-1 1 4 0 0 1 0 0
Sep 30 at Grand Rapids Community College L, 3-0 1 3 0 0 2 0 0
Oct 1 vs. McHenry County College L, 3-0 1 3 0 0 1 2 0
Oct 1 vs. Kellogg Community College L, 3-1 1 4 0 2 1 1 0
Oct 2 Oakland Community College W, 3-0 1 3 0 1 1 0 0
Oct 4 at St. Clair County Community College W, 3-1 1 4 0 5 4 0 0
Oct 9 Mott Community College L, 3-0 1 3 0 2 0 1 0
Oct 11 at Schoolcraft College W, 3-0 1 3 0 1 3 0 0
Oct 16 at Henry Ford College W, 3-0 1 3 0 2 1 0 0
Oct 23 Jackson College L, 3-2 1 5 0 2 3 0 0
Oct 25 at Oakland Community College W, 3-0 1 3 0 3 0 1 0
Oct 30 at Rochester University JV W, 3-1 1 4 0 3 1 3 0
Nov 2 vs. Edison State Community College L, 3-2 1 5 0 3 3 1 1
Nov 3 vs. Southwestern Michigan W, 3-0 1 3 0 1 2 1 0
Nov 3 vs. St. Clair County Community College L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 67 83 1.24 61 247 3.69 .089 1 0.01 113.0 1.7
2023-24 26 92 276 3.00 102 627 6.82 .278 2 0.02 371.5 4.0
Total 45 159 359 2.26 163 874 5.50 .224 3 0.02 484.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 19 67 14 0.21 7 46 53 0.79
2023-24 26 92 49 0.53 21 65 86 0.93
Total 45 159 63 0.40 28 111 139 0.87
  m s ta sa sa/s se r re
2022-23 19 67 0 0 0.00 0 12 3
2023-24 26 92 0 42 0.46 35 18 2
Total 45 159 0 42 0.26 35 30 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 276 3.00 102 627 6.82 .278 2 0.02 371.5 4.0
Conference 12 41 130 3.17 43 283 6.90 .307 1 0.02 175.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 83 2.59 41 205 6.41 .205 1 0.03 115.5 3.6
Away 9 32 103 3.22 28 217 6.78 .346 0 0.00 135.5 4.2
Neutral 8 28 90 3.21 33 205 7.32 .278 1 0.04 120.5 4.3
                         
Wins 13 41 138 3.37 38 277 6.76 .361 0 0.00 190.0 4.6
Losses 13 51 138 2.71 64 350 6.86 .211 2 0.04 181.5 3.6
                         
August 4 16 34 2.13 18 94 5.88 .170 0 0.00 53.0 3.3
September 9 30 88 2.93 31 196 6.53 .291 0 0.00 112.5 3.8
October 10 35 121 3.46 39 259 7.40 .317 1 0.03 158.5 4.5
November 3 11 33 3.00 14 78 7.09 .244 1 0.09 47.5 4.3
  m s digs d/s bs ba tot b/s
Total 26 92 49 0.53 21 65 86 0.93
Conference 12 41 23 0.56 9 27 36 0.88
Exhibition - - - - - - - -
                 
Home 9 32 22 0.69 3 27 30 0.94
Away 9 32 15 0.47 9 17 26 0.81
Neutral 8 28 12 0.43 9 21 30 1.07
                 
Wins 13 41 25 0.61 6 34 40 0.98
Losses 13 51 24 0.47 15 31 46 0.90
                 
August 4 16 9 0.56 2 18 20 1.25
September 9 30 15 0.50 9 13 22 0.73
October 10 35 19 0.54 5 23 28 0.80
November 3 11 6 0.55 5 11 16 1.45
  m s ta sa sa/s se r re
Total 26 92 0 42 0.46 35 18 2
Conference 12 41 0 23 0.56 17 5 0
Exhibition - - - - - - - -
                 
Home 9 32 0 16 0.50 10 2 0
Away 9 32 0 15 0.47 14 11 1
Neutral 8 28 0 11 0.39 11 5 1
                 
Wins 13 41 0 29 0.71 17 6 0
Losses 13 51 0 13 0.25 18 12 2
                 
August 4 16 0 8 0.50 5 4 1
September 9 30 0 9 0.30 9 4 0
October 10 35 0 21 0.60 15 8 0
November 3 11 0 4 0.36 6 2 1