Macomb Community College
7

Katarina Gavric

m
25
k/s
0.49
h %
.074
a/s
0.01
b/s
0.42
sa/s
0.00
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 25 - 12 -
Sets 71 - 35 -
Kills 35 - 17 -
Kills per set 0.49 - 0.49 -
Errors 25 - 14 -
Total Attacks 136 - 67 -
Total Attacks per set 1.92 - 1.91 -
Hitting Percentage .074 - .045 -
Assists 1 - 1 -
Assists per set 0.01 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 6 - 2 -
Reception Errors 4 - 2 -
Digs 25 - 6 -
Digs per set 0.35 - 0.17 -
Block Solo 1 - 1 -
Block Assist 29 - 14 -
Block Total 30 - 15 -
Blocks per set 0.42 - 0.43 -
Block Errors 6 - 4 -
Ball Handling Errors 1 - 0 -
Points 50.5 - 25.0 -
Points per set 0.7 - 0.7 -
Matches started 15 - 7 -
Recent Results
Date Opponent Result
Oct 23 Jackson College L, 3-2
Oct 25 at Oakland Community College W, 3-0
Oct 30 at Rochester University JV W, 3-1
Nov 2 vs. Edison State Community College L, 3-2
Nov 3 vs. Southwestern Michigan W, 3-0
Nov 3 vs. St. Clair County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Concordia University-Ann Arbor   - - - - - - - -
Aug 18 # at Great Lakes Christian College   - - - - - - - -
Aug 24 vs. Alpena Community College W, 3-0 - 1 2 1 3 .333 0 2.0
Aug 25 at North Central Michigan L, 3-2 - 1 0 0 3 .000 0 0.0
Aug 25 vs. Alpena Community College W, 3-0 - 2 1 1 2 .000 0 1.5
Aug 31 Madonna University JV L, 3-2 - 1 0 0 2 .000 0 0.0
Sep 8 Bay College W, 3-0 - - - - - - - -
Sep 9 North Central Michigan W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 11 St. Clair County Community College L, 3-1 - 1 0 0 1 .000 0 0.0
Sep 13 at Mott Community College L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 18 Schoolcraft College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 Henry Ford College W, 3-0 1 3 3 0 5 .600 0 3.0
Sep 27 at Jackson College L, 3-0 1 3 1 2 4 -.250 0 1.5
Sep 30 vs. Muskegon Community College L, 3-1 1 4 3 1 7 .286 0 3.0
Sep 30 at Grand Rapids Community College L, 3-0 1 3 2 0 6 .333 0 3.5
Oct 1 vs. McHenry County College L, 3-0 1 3 4 1 12 .250 0 4.0
Oct 1 vs. Kellogg Community College L, 3-1 1 4 3 1 12 .167 0 4.0
Oct 2 Oakland Community College W, 3-0 1 3 2 1 8 .125 0 4.5
Oct 4 at St. Clair County Community College W, 3-1 1 4 5 3 18 .111 1 6.5
Oct 9 Mott Community College L, 3-0 1 3 0 2 10 -.200 0 0.5
Oct 11 at Schoolcraft College W, 3-0 - 3 1 1 4 .000 0 2.0
Oct 16 at Henry Ford College W, 3-0 1 3 2 1 6 .167 0 2.0
Oct 23 Jackson College L, 3-2 1 5 3 3 7 .000 0 3.5
Oct 25 at Oakland Community College W, 3-0 - 3 0 1 3 -.333 0 1.5
Oct 30 at Rochester University JV W, 3-1 1 4 2 1 7 .143 0 3.0
Nov 2 vs. Edison State Community College L, 3-2 1 5 0 2 9 -.222 0 2.0
Nov 3 vs. Southwestern Michigan W, 3-0 1 3 1 1 3 .000 0 1.5
Nov 3 vs. St. Clair County Community College L, 3-0 1 3 0 2 2 -1.000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Concordia University-Ann Arbor   - - - - - - - -
Aug 18 # at Great Lakes Christian College   - - - - - - - -
Aug 24 vs. Alpena Community College W, 3-0 - 1 1 0 0 0 0 0
Aug 25 at North Central Michigan L, 3-2 - 1 0 0 0 0 0 0
Aug 25 vs. Alpena Community College W, 3-0 - 2 0 0 1 0 1 0
Aug 31 Madonna University JV L, 3-2 - 1 1 0 0 0 0 0
Sep 8 Bay College W, 3-0 - - - - - - - -
Sep 9 North Central Michigan W, 3-0 - 2 0 0 0 0 0 0
Sep 11 St. Clair County Community College L, 3-1 - 1 0 0 0 0 0 0
Sep 13 at Mott Community College L, 3-1 - 2 0 0 0 1 0 0
Sep 18 Schoolcraft College W, 3-0 - 2 0 0 0 0 0 0
Sep 20 Henry Ford College W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Jackson College L, 3-0 1 3 1 0 1 0 1 0
Sep 30 vs. Muskegon Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 30 at Grand Rapids Community College L, 3-0 1 3 1 0 3 1 3 1
Oct 1 vs. McHenry County College L, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. Kellogg Community College L, 3-1 1 4 3 0 2 1 2 0
Oct 2 Oakland Community College W, 3-0 1 3 2 1 3 2 4 0
Oct 4 at St. Clair County Community College W, 3-1 1 4 0 0 3 0 3 0
Oct 9 Mott Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 11 at Schoolcraft College W, 3-0 - 3 1 0 2 1 2 0
Oct 16 at Henry Ford College W, 3-0 1 3 0 0 0 0 0 0
Oct 23 Jackson College L, 3-2 1 5 0 0 1 0 1 0
Oct 25 at Oakland Community College W, 3-0 - 3 2 0 3 0 3 0
Oct 30 at Rochester University JV W, 3-1 1 4 4 0 2 0 2 0
Nov 2 vs. Edison State Community College L, 3-2 1 5 4 0 4 0 4 0
Nov 3 vs. Southwestern Michigan W, 3-0 1 3 3 0 1 0 1 0
Nov 3 vs. St. Clair County Community College L, 3-0 1 3 0 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Concordia University-Ann Arbor   - - - - - - -
Aug 18 # at Great Lakes Christian College   - - - - - - -
Aug 24 vs. Alpena Community College W, 3-0 - 1 0 0 0 2 1
Aug 25 at North Central Michigan L, 3-2 - 1 0 0 0 0 0
Aug 25 vs. Alpena Community College W, 3-0 - 2 0 0 0 0 0
Aug 31 Madonna University JV L, 3-2 - 1 0 0 0 1 0
Sep 8 Bay College W, 3-0 - - - - - - -
Sep 9 North Central Michigan W, 3-0 - 2 0 0 0 1 0
Sep 11 St. Clair County Community College L, 3-1 - 1 0 0 0 1 1
Sep 13 at Mott Community College L, 3-1 - 2 0 0 0 0 0
Sep 18 Schoolcraft College W, 3-0 - 2 0 0 0 1 1
Sep 20 Henry Ford College W, 3-0 1 3 0 0 0 0 0
Sep 27 at Jackson College L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Muskegon Community College L, 3-1 1 4 0 0 0 0 1
Sep 30 at Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. McHenry County College L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Kellogg Community College L, 3-1 1 4 0 0 0 0 0
Oct 2 Oakland Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at St. Clair County Community College W, 3-1 1 4 0 0 0 0 0
Oct 9 Mott Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Schoolcraft College W, 3-0 - 3 0 0 0 0 0
Oct 16 at Henry Ford College W, 3-0 1 3 0 0 0 0 0
Oct 23 Jackson College L, 3-2 1 5 0 0 0 0 0
Oct 25 at Oakland Community College W, 3-0 - 3 0 0 0 0 0
Oct 30 at Rochester University JV W, 3-1 1 4 0 0 0 0 0
Nov 2 vs. Edison State Community College L, 3-2 1 5 0 0 0 0 0
Nov 3 vs. Southwestern Michigan W, 3-0 1 3 0 0 0 0 0
Nov 3 vs. St. Clair County Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 71 35 0.49 25 136 1.92 .074 1 0.01 50.5 0.7
2024-25 25 50 7 0.14 7 47 0.94 .000 3 0.06 19.0 0.4
Total 50 121 42 0.35 32 183 1.51 .055 4 0.03 69.5 0.6
  m s digs d/s bs ba tot b/s
2023-24 25 71 25 0.35 1 29 30 0.42
2024-25 25 50 15 0.30 0 2 2 0.04
Total 50 121 40 0.33 1 31 32 0.26
  m s ta sa sa/s se r re
2023-24 25 71 0 0 0.00 0 6 4
2024-25 25 50 0 11 0.22 12 3 2
Total 50 121 0 11 0.09 12 9 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 71 35 0.49 25 136 1.92 .074 1 0.01 50.5 0.7
Conference 12 35 17 0.49 14 67 1.91 .045 1 0.03 25.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 20 8 0.40 6 34 1.70 .059 0 0.00 11.5 0.6
Away 9 26 13 0.50 9 52 2.00 .077 1 0.04 20.0 0.8
Neutral 8 25 14 0.56 10 50 2.00 .080 0 0.00 19.0 0.8
                         
Wins 12 33 19 0.58 11 60 1.82 .133 1 0.03 27.5 0.8
Losses 13 38 16 0.42 14 76 2.00 .026 0 0.00 23.0 0.6
                         
August 4 5 3 0.60 2 10 2.00 .100 0 0.00 3.5 0.7
September 8 20 9 0.45 3 25 1.25 .240 0 0.00 11.0 0.6
October 10 35 22 0.63 15 87 2.49 .080 1 0.03 31.5 0.9
November 3 11 1 0.09 5 14 1.27 -.286 0 0.00 4.5 0.4
  m s digs d/s bs ba tot b/s
Total 25 71 25 0.35 1 29 30 0.42
Conference 12 35 6 0.17 1 14 15 0.43
Exhibition - - - - - - - -
                 
Home 8 20 3 0.15 1 5 6 0.30
Away 9 26 9 0.35 0 14 14 0.54
Neutral 8 25 13 0.52 0 10 10 0.40
                 
Wins 12 33 13 0.39 1 15 16 0.48
Losses 13 38 12 0.32 0 14 14 0.37
                 
August 4 5 2 0.40 0 1 1 0.20
September 8 20 2 0.10 0 4 4 0.20
October 10 35 14 0.40 1 17 18 0.51
November 3 11 7 0.64 0 7 7 0.64
  m s ta sa sa/s se r re
Total 25 71 0 0 0.00 0 6 4
Conference 12 35 0 0 0.00 0 2 2
Exhibition - - - - - - - -
                 
Home 8 20 0 0 0.00 0 4 2
Away 9 26 0 0 0.00 0 0 0
Neutral 8 25 0 0 0.00 0 2 2
                 
Wins 12 33 0 0 0.00 0 4 2
Losses 13 38 0 0 0.00 0 2 2
                 
August 4 5 0 0 0.00 0 3 1
September 8 20 0 0 0.00 0 3 3
October 10 35 0 0 0.00 0 0 0
November 3 11 0 0 0.00 0 0 0