Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Bruckner Lake Michigan College 41 152 552 3.63 195 1336 8.79 .267 23 0.15 685.0 4.5
1 S Carrier Lake Michigan College 41 114 4 0.04 5 28 0.25 -.036 24 0.21 19.0 0.2
1 O Deeb Lake Michigan College 41 152 141 0.93 35 492 3.24 .215 1246 8.20 251.0 1.7
1 J Hand Lake Michigan College 41 147 5 0.03 9 43 0.29 -.093 48 0.33 20.0 0.1
1 M Hanny Lake Michigan College 41 137 106 0.77 73 389 2.84 .085 5 0.04 133.5 1.0
1 S Jurgensen Lake Michigan College 41 151 257 1.70 153 958 6.34 .109 5 0.03 294.5 2.0
1 F Lewis Lake Michigan College 41 152 273 1.80 102 769 5.06 .222 9 0.06 353.5 2.3
1 K McDaniel Lake Michigan College 41 152 9 0.06 6 78 0.51 .038 96 0.63 57.0 0.4
1 P Oman Lake Michigan College 41 150 19 0.13 23 124 0.83 -.032 20 0.13 25.0 0.2
1 O Still Lake Michigan College 41 146 178 1.22 140 808 5.53 .047 15 0.10 231.5 1.6
11 K Bennett Muskegon Community College 38 140 325 2.32 121 913 6.52 .223 2 0.01 430.0 3.1
11 M Dykema Muskegon Community College 38 140 383 2.74 234 1172 8.37 .127 2 0.01 431.0 3.1
11 L Ellis Muskegon Community College 38 140 185 1.32 74 617 4.41 .180 881 6.29 288.0 2.1
11 P Johnson Muskegon Community College 38 140 36 0.26 11 159 1.14 .157 5 0.04 87.5 0.6
11 K Kieft Muskegon Community College 38 140 4 0.03 4 24 0.17 .000 88 0.63 92.0 0.7
11 A Ries Muskegon Community College 38 140 0 0.00 1 12 0.09 -.083 1 0.01 44.0 0.3
11 R Romero Muskegon Community College 38 139 273 1.96 176 936 6.73 .104 3 0.02 342.5 2.5
11 A Trevino Muskegon Community College 38 140 314 2.24 137 762 5.44 .232 0 0.00 360.5 2.6
19 E Beckman Southwestern Michigan 36 129 161 1.25 65 507 3.93 .189 538 4.17 220.5 1.7
19 S Hough Lake Michigan College 36 91 1 0.01 1 13 0.14 .000 13 0.14 11.0 0.1
19 A Johnson Southwestern Michigan 36 129 25 0.19 1 57 0.44 .421 613 4.75 53.0 0.4
19 N Nate Southwestern Michigan 36 129 395 3.06 98 768 5.95 .387 35 0.27 504.0 3.9
19 S Shears Southwestern Michigan 36 123 150 1.22 83 471 3.83 .142 1 0.01 203.0 1.7
24 M Beyerlein Lansing Community College 35 118 13 0.11 6 74 0.63 .095 54 0.46 51.0 0.4
24 E Didion Lansing Community College 35 115 222 1.93 60 549 4.77 .295 3 0.03 306.0 2.7
24 D Fyan Lansing Community College 35 117 263 2.25 62 579 4.95 .347 7 0.06 357.0 3.1
24 B Hobson Southwestern Michigan 35 123 243 1.98 100 573 4.66 .250 9 0.07 320.5 2.6
24 A Hoch Lansing Community College 35 118 244 2.07 84 690 5.85 .232 12 0.10 313.5 2.7
24 A Widner Lansing Community College 35 116 334 2.88 96 800 6.90 .297 12 0.10 366.0 3.2
30 S Deeds Southwestern Michigan 34 109 90 0.83 54 313 2.87 .115 1 0.01 128.0 1.2
30 E Homrock Lansing Community College 34 108 5 0.05 6 38 0.35 -.026 9 0.08 11.0 0.1
30 E Robinson Lansing Community College 34 111 241 2.17 69 649 5.85 .265 7 0.06 273.0 2.5
30 J Schroeder Southwestern Michigan 34 123 112 0.91 85 358 2.91 .075 1 0.01 149.0 1.2
30 L Strieff Lansing Community College 34 113 4 0.04 3 28 0.25 .036 7 0.06 21.5 0.2
35 K Near Lansing Community College 33 111 47 0.42 16 147 1.32 .211 1097 9.88 118.5 1.1
35 J West Southwestern Michigan 33 118 234 1.98 83 682 5.78 .221 4 0.03 293.5 2.5
37 M DeSantis St. Clair County Community College 32 104 189 1.82 114 665 6.39 .113 11 0.11 214.5 2.1
37 R Dunavant St. Clair County Community College 32 112 8 0.07 2 57 0.51 .105 111 0.99 59.0 0.5
37 E Jacobs St. Clair County Community College 32 109 186 1.71 102 500 4.59 .168 9 0.08 229.0 2.1
37 M Moore St. Clair County Community College 32 113 92 0.81 21 304 2.69 .234 779 6.89 119.0 1.1
37 K Stribling St. Clair County Community College 32 111 226 2.04 148 830 7.48 .094 25 0.23 262.0 2.4
42 B Berry Grand Rapids Community College 31 109 343 3.15 141 906 8.31 .223 45 0.41 425.0 3.9
42 P Clark St. Clair County Community College 31 112 377 3.37 178 1106 9.88 .180 28 0.25 430.0 3.8
42 A Cole Grand Rapids Community College 31 106 7 0.07 0 27 0.25 .259 480 4.53 44.0 0.4
42 K Davis Lansing Community College 31 79 16 0.20 16 79 1.00 .000 4 0.05 26.0 0.3
42 A Jones Southwestern Michigan 31 101 1 0.01 0 7 0.07 .143 3 0.03 9.0 0.1
42 V Koenigsknecht Grand Rapids Community College 31 109 3 0.03 3 10 0.09 .000 72 0.66 49.0 0.4
42 L MacIntosh Grand Rapids Community College 31 109 333 3.06 137 922 8.46 .213 20 0.18 404.0 3.7
42 L Peterson Grand Rapids Community College 31 107 313 2.93 132 752 7.03 .241 4 0.04 373.0 3.5
42 A Schultz Grand Rapids Community College 31 102 168 1.65 108 495 4.85 .121 6 0.06 202.0 2.0
42 R Stack Lake Michigan College 31 70 33 0.47 35 139 1.99 -.014 5 0.07 41.5 0.6
42 E Stockdale Southwestern Michigan 31 103 0 0.00 1 5 0.05 -.200 2 0.02 1.0 0.0
53 R Atherton Kalamazoo Valley Community College 30 104 17 0.16 24 173 1.66 -.040 58 0.56 57.0 0.5
53 G Baragrey North Central Michigan 30 101 184 1.82 157 606 6.00 .045 3 0.03 200.0 2.0
53 B Besteman North Central Michigan 30 94 140 1.49 97 480 5.11 .090 7 0.07 168.5 1.8
53 M Burke Kalamazoo Valley Community College 30 104 185 1.78 62 589 5.66 .209 9 0.09 286.5 2.8
53 M Castle North Central Michigan 30 107 0 0.00 3 19 0.18 -.158 29 0.27 30.0 0.3
53 L Ferris Kalamazoo Valley Community College 30 104 89 0.86 95 447 4.30 -.013 4 0.04 102.5 1.0
53 A Fredin North Central Michigan 30 107 87 0.81 39 327 3.06 .147 677 6.33 178.0 1.7
53 B Hart St. Clair County Community College 30 98 90 0.92 46 267 2.72 .165 8 0.08 137.5 1.4
53 M Hecht Kalamazoo Valley Community College 30 104 270 2.60 89 706 6.79 .256 9 0.09 379.5 3.6
53 M Melczarczyk St. Clair County Community College 30 68 4 0.06 6 20 0.29 -.100 162 2.38 36.0 0.5
63 J Arnold Kellogg Community College 29 110 174 1.58 108 658 5.98 .100 15 0.14 212.0 1.9
63 I Bisson North Central Michigan 29 94 0 0.00 0 2 0.02 .000 0 0.00 33.0 0.4
63 C Bruggema Grand Rapids Community College 29 103 39 0.38 14 143 1.39 .175 703 6.83 85.0 0.8
63 A Caylor Bay College 29 97 9 0.09 2 24 0.25 .292 422 4.35 57.5 0.6
63 K Doyle Kellogg Community College 29 110 5 0.05 8 53 0.48 -.057 7 0.06 28.0 0.3
63 R Earl Mott Community College 29 97 317 3.27 150 1007 10.38 .166 13 0.13 375.0 3.9
63 P Ellifritz Kellogg Community College 29 110 45 0.41 33 212 1.93 .057 18 0.16 77.5 0.7
63 T Jandt Bay College 29 98 13 0.13 21 125 1.28 -.064 10 0.10 46.0 0.5
63 M Johnson Bay College 29 90 3 0.03 1 28 0.31 .071 257 2.86 22.5 0.3
63 S Keeler Mott Community College 29 97 148 1.53 83 496 5.11 .131 3 0.03 175.5 1.8
63 A Keith Kellogg Community College 29 105 83 0.79 50 273 2.60 .121 8 0.08 136.5 1.3
63 M Keson Kellogg Community College 29 107 4 0.04 5 26 0.24 -.038 15 0.14 28.5 0.3
63 E Kohuth Kellogg Community College 29 109 135 1.24 75 424 3.89 .142 6 0.06 176.5 1.6
63 G Kringle Kellogg Community College 29 110 313 2.85 119 1052 9.56 .184 64 0.58 382.0 3.5
63 J May Kellogg Community College 29 108 109 1.01 47 400 3.70 .155 615 5.69 161.0 1.5
63 T Miller Southwestern Michigan 29 95 1 0.01 4 8 0.08 -.375 2 0.02 1.0 0.0
63 P Monroe Bay College 29 98 152 1.55 76 476 4.86 .160 5 0.05 198.5 2.0
63 S Ritsema Grand Rapids Community College 29 98 141 1.44 60 386 3.94 .210 6 0.06 175.0 1.8
63 M Rotter Mott Community College 29 96 233 2.43 121 788 8.21 .142 23 0.24 285.5 3.0
63 E Rutter Bay College 29 95 69 0.73 34 284 2.99 .123 14 0.15 82.0 0.9
63 P Savage Mott Community College 29 97 194 2.00 102 569 5.87 .162 7 0.07 229.5 2.4
63 O Saxton Bay College 29 96 143 1.49 76 456 4.75 .147 7 0.07 209.0 2.2
63 P Stricker Mott Community College 29 98 40 0.41 21 223 2.28 .085 809 8.26 74.5 0.8
63 K Tadisch Bay College 29 97 167 1.72 86 553 5.70 .146 0 0.00 205.5 2.1
63 T Taylor Bay College 29 96 154 1.60 50 457 4.76 .228 20 0.21 180.5 1.9
63 G Varoni Bay College 29 64 1 0.02 3 7 0.11 -.286 3 0.05 2.0 0.0
89 L Allan Bay College 28 89 111 1.25 85 467 5.25 .056 9 0.10 169.5 1.9
89 A Brubaker Kellogg Community College 28 88 12 0.14 6 44 0.50 .136 185 2.10 24.5 0.3
89 L Chandler St. Clair County Community College 28 98 19 0.19 25 132 1.35 -.045 19 0.19 74.0 0.8
89 J Clary Kellogg Community College 28 107 161 1.50 82 549 5.13 .144 5 0.05 174.5 1.6
89 K Cockran Mott Community College 28 87 161 1.85 93 555 6.38 .123 7 0.08 177.0 2.0
89 M Collino North Central Michigan 28 77 66 0.86 37 218 2.83 .133 3 0.04 113.5 1.5
89 M Johnson Lansing Community College 28 63 1 0.02 1 8 0.13 .000 3 0.05 4.0 0.1
89 R Ross St. Clair County Community College 28 59 39 0.66 31 180 3.05 .044 3 0.05 49.5 0.8
89 A Wendel North Central Michigan 28 93 187 2.01 146 724 7.78 .057 12 0.13 229.5 2.5
89 B Wilcox Mott Community College 28 92 12 0.13 4 23 0.25 .348 99 1.08 55.0 0.6
99 J Bogner Grand Rapids Community College 27 53 34 0.64 32 124 2.34 .016 1 0.02 49.5 0.9
99 L LaBaza St. Clair County Community College 27 54 0 0.00 0 1 0.02 .000 4 0.07 5.0 0.1
99 L Pihlstrom Mott Community College 27 71 10 0.14 2 18 0.25 .444 22 0.31 24.0 0.3
99 R Smith Kalamazoo Valley Community College 27 68 14 0.21 29 116 1.71 -.129 6 0.09 20.0 0.3
103 G Amoe Macomb Community College 26 91 109 1.20 61 335 3.68 .143 0 0.00 146.0 1.6
103 L Barno Kalamazoo Valley Community College 26 80 2 0.03 6 23 0.29 -.174 3 0.04 24.0 0.3
103 M Cardinale Macomb Community College 26 90 184 2.04 112 749 8.32 .096 3 0.03 223.5 2.5
103 E Cheney North Central Michigan 26 77 59 0.77 35 235 3.05 .102 3 0.04 90.0 1.2
103 P Elliott Macomb Community College 26 92 30 0.33 4 102 1.11 .255 812 8.83 93.0 1.0
103 R Glass Kalamazoo Valley Community College 26 92 58 0.63 19 211 2.29 .185 635 6.90 72.5 0.8
103 C Hudgins Macomb Community College 26 92 276 3.00 102 627 6.82 .278 2 0.02 371.5 4.0
103 G Macedo Kalamazoo Valley Community College 26 90 108 1.20 110 463 5.14 -.004 5 0.06 124.5 1.4
103 L Pogasic Macomb Community College 26 76 0 0.00 0 0 0.00 - 5 0.07 6.0 0.1
103 A Tresnak Macomb Community College 26 92 258 2.80 159 836 9.09 .118 0 0.00 309.0 3.4
103 B Weiss Macomb Community College 26 90 5 0.06 7 64 0.71 -.031 16 0.18 60.0 0.7
103 A Wierenga Grand Rapids Community College 26 62 0 0.00 2 3 0.05 -.667 1 0.02 5.0 0.1
103 G Wood Kalamazoo Valley Community College 26 90 212 2.36 159 787 8.74 .067 10 0.11 234.0 2.6
116 K Gavric Macomb Community College 25 71 35 0.49 25 136 1.92 .074 1 0.01 50.5 0.7
116 N Nikolova Macomb Community College 25 84 1 0.01 0 2 0.02 .500 23 0.27 26.0 0.3
116 T Szamiel Mott Community College 25 73 0 0.00 8 0 0.00 - 7 0.10 15.0 0.2
119 J Bates Jackson College 24 77 185 2.40 93 605 7.86 .152 6 0.08 213.0 2.8
119 K Gorney Jackson College 24 80 211 2.64 88 582 7.28 .211 4 0.05 234.0 2.9
119 B Harmon Jackson College 24 79 141 1.78 63 324 4.10 .241 1 0.01 195.5 2.5
119 A Jarchow Jackson College 24 80 182 2.27 71 407 5.09 .273 5 0.06 255.5 3.2
119 C Orton Jackson College 24 79 4 0.05 3 11 0.14 .091 7 0.09 38.0 0.5
119 J Richardson Jackson College 24 77 72 0.94 38 245 3.18 .139 8 0.10 92.5 1.2
119 A Smith Jackson College 24 80 3 0.04 3 27 0.34 .000 28 0.35 10.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 J Bruckner Lake Michigan College 41 152 121 0.80 59 38 97 0.64
1 S Carrier Lake Michigan College 41 114 98 0.86 0 0 0 0.00
1 O Deeb Lake Michigan College 41 152 428 2.82 8 16 24 0.16
1 J Hand Lake Michigan College 41 147 290 1.97 0 0 0 0.00
1 M Hanny Lake Michigan College 41 137 35 0.26 18 17 35 0.26
1 S Jurgensen Lake Michigan College 41 151 94 0.62 21 17 38 0.25
1 F Lewis Lake Michigan College 41 152 71 0.47 45 33 78 0.51
1 K McDaniel Lake Michigan College 41 152 631 4.15 0 0 0 0.00
1 P Oman Lake Michigan College 41 150 312 2.08 0 0 0 0.00
1 O Still Lake Michigan College 41 146 180 1.23 11 11 22 0.15
11 K Bennett Muskegon Community College 38 140 98 0.70 25 100 125 0.89
11 M Dykema Muskegon Community College 38 140 113 0.81 13 48 61 0.44
11 L Ellis Muskegon Community College 38 140 329 2.35 5 50 55 0.39
11 P Johnson Muskegon Community College 38 140 253 1.81 6 25 31 0.22
11 K Kieft Muskegon Community College 38 140 684 4.89 0 0 0 0.00
11 A Ries Muskegon Community College 38 140 288 2.06 0 0 0 0.00
11 R Romero Muskegon Community College 38 139 232 1.67 5 41 46 0.33
11 A Trevino Muskegon Community College 38 140 10 0.07 8 77 85 0.61
19 E Beckman Southwestern Michigan 36 129 270 2.09 4 47 51 0.40
19 S Hough Lake Michigan College 36 91 109 1.20 0 0 0 0.00
19 A Johnson Southwestern Michigan 36 129 277 2.15 0 0 0 0.00
19 N Nate Southwestern Michigan 36 129 407 3.16 12 88 100 0.78
19 S Shears Southwestern Michigan 36 123 92 0.75 6 36 42 0.34
24 M Beyerlein Lansing Community College 35 118 553 4.69 0 0 0 0.00
24 E Didion Lansing Community College 35 115 56 0.49 36 54 90 0.78
24 D Fyan Lansing Community College 35 117 41 0.35 26 72 98 0.84
24 B Hobson Southwestern Michigan 35 123 94 0.76 11 81 92 0.75
24 A Hoch Lansing Community College 35 118 137 1.16 4 11 15 0.13
24 A Widner Lansing Community College 35 116 120 1.03 7 34 41 0.35
30 S Deeds Southwestern Michigan 34 109 134 1.23 4 26 30 0.28
30 E Homrock Lansing Community College 34 108 170 1.57 0 0 0 0.00
30 E Robinson Lansing Community College 34 111 71 0.64 8 44 52 0.47
30 J Schroeder Southwestern Michigan 34 123 62 0.50 11 52 63 0.51
30 L Strieff Lansing Community College 34 113 249 2.20 0 1 1 0.01
35 K Near Lansing Community College 33 111 308 2.77 10 39 49 0.44
35 J West Southwestern Michigan 33 118 405 3.43 30 21 51 0.43
37 M DeSantis St. Clair County Community College 32 104 177 1.70 3 17 20 0.19
37 R Dunavant St. Clair County Community College 32 112 615 5.49 0 0 0 0.00
37 E Jacobs St. Clair County Community College 32 109 67 0.61 3 48 51 0.47
37 M Moore St. Clair County Community College 32 113 295 2.61 0 26 26 0.23
37 K Stribling St. Clair County Community College 32 111 148 1.33 1 20 21 0.19
42 B Berry Grand Rapids Community College 31 109 372 3.41 6 20 26 0.24
42 P Clark St. Clair County Community College 31 112 367 3.28 5 28 33 0.29
42 A Cole Grand Rapids Community College 31 106 188 1.77 1 0 1 0.01
42 K Davis Lansing Community College 31 79 120 1.52 0 0 0 0.00
42 A Jones Southwestern Michigan 31 101 223 2.21 0 0 0 0.00
42 V Koenigsknecht Grand Rapids Community College 31 109 484 4.44 1 0 1 0.01
42 L MacIntosh Grand Rapids Community College 31 109 348 3.19 3 40 43 0.39
42 L Peterson Grand Rapids Community College 31 107 59 0.55 14 68 82 0.77
42 A Schultz Grand Rapids Community College 31 102 91 0.89 7 30 37 0.36
42 R Stack Lake Michigan College 31 70 42 0.60 4 1 5 0.07
42 E Stockdale Southwestern Michigan 31 103 190 1.84 0 0 0 0.00
53 R Atherton Kalamazoo Valley Community College 30 104 445 4.28 0 0 0 0.00
53 G Baragrey North Central Michigan 30 101 40 0.40 8 16 24 0.24
53 B Besteman North Central Michigan 30 94 103 1.10 10 33 43 0.46
53 M Burke Kalamazoo Valley Community College 30 104 89 0.86 78 13 91 0.88
53 M Castle North Central Michigan 30 107 252 2.36 0 0 0 0.00
53 L Ferris Kalamazoo Valley Community College 30 104 69 0.66 9 9 18 0.17
53 A Fredin North Central Michigan 30 107 227 2.12 3 40 43 0.40
53 B Hart St. Clair County Community College 30 98 58 0.59 7 43 50 0.51
53 M Hecht Kalamazoo Valley Community College 30 104 86 0.83 85 27 112 1.08
53 M Melczarczyk St. Clair County Community College 30 68 81 1.19 0 0 0 0.00
63 J Arnold Kellogg Community College 29 110 214 1.95 2 40 42 0.38
63 I Bisson North Central Michigan 29 94 72 0.77 0 0 0 0.00
63 C Bruggema Grand Rapids Community College 29 103 147 1.43 1 14 15 0.15
63 A Caylor Bay College 29 97 159 1.64 0 1 1 0.01
63 K Doyle Kellogg Community College 29 110 327 2.97 0 0 0 0.00
63 R Earl Mott Community College 29 97 310 3.20 1 22 23 0.24
63 P Ellifritz Kellogg Community College 29 110 196 1.78 3 3 6 0.05
63 T Jandt Bay College 29 98 555 5.66 1 0 1 0.01
63 M Johnson Bay College 29 90 115 1.28 0 1 1 0.01
63 S Keeler Mott Community College 29 97 29 0.30 4 43 47 0.48
63 A Keith Kellogg Community College 29 105 21 0.20 16 73 89 0.85
63 M Keson Kellogg Community College 29 107 219 2.05 0 1 1 0.01
63 E Kohuth Kellogg Community College 29 109 18 0.17 14 55 69 0.63
63 G Kringle Kellogg Community College 29 110 407 3.70 1 40 41 0.37
63 J May Kellogg Community College 29 108 268 2.48 2 20 22 0.20
63 T Miller Southwestern Michigan 29 95 90 0.95 0 0 0 0.00
63 P Monroe Bay College 29 98 22 0.22 10 55 65 0.66
63 S Ritsema Grand Rapids Community College 29 98 51 0.52 8 46 54 0.55
63 M Rotter Mott Community College 29 96 345 3.59 1 17 18 0.19
63 E Rutter Bay College 29 95 17 0.18 2 22 24 0.25
63 P Savage Mott Community College 29 97 56 0.58 18 27 45 0.46
63 O Saxton Bay College 29 96 72 0.75 6 38 44 0.46
63 P Stricker Mott Community College 29 98 329 3.36 0 11 11 0.11
63 K Tadisch Bay College 29 97 13 0.13 15 47 62 0.64
63 T Taylor Bay College 29 96 59 0.61 7 27 34 0.35
63 G Varoni Bay College 29 64 92 1.44 0 0 0 0.00
89 L Allan Bay College 28 89 284 3.19 2 21 23 0.26
89 A Brubaker Kellogg Community College 28 88 151 1.72 0 1 1 0.01
89 L Chandler St. Clair County Community College 28 98 240 2.45 0 0 0 0.00
89 J Clary Kellogg Community College 28 107 71 0.66 2 23 25 0.23
89 K Cockran Mott Community College 28 87 67 0.77 4 24 28 0.32
89 M Collino North Central Michigan 28 77 40 0.52 10 41 51 0.66
89 M Johnson Lansing Community College 28 63 88 1.40 0 0 0 0.00
89 R Ross St. Clair County Community College 28 59 12 0.20 2 17 19 0.32
89 A Wendel North Central Michigan 28 93 185 1.99 5 21 26 0.28
89 B Wilcox Mott Community College 28 92 341 3.71 0 0 0 0.00
99 J Bogner Grand Rapids Community College 27 53 38 0.72 3 11 14 0.26
99 L LaBaza St. Clair County Community College 27 54 51 0.94 0 0 0 0.00
99 L Pihlstrom Mott Community College 27 71 86 1.21 0 0 0 0.00
99 R Smith Kalamazoo Valley Community College 27 68 148 2.18 2 2 4 0.06
103 G Amoe Macomb Community College 26 91 14 0.15 11 52 63 0.69
103 L Barno Kalamazoo Valley Community College 26 80 92 1.15 0 0 0 0.00
103 M Cardinale Macomb Community College 26 90 217 2.41 1 21 22 0.24
103 E Cheney North Central Michigan 26 77 17 0.22 11 38 49 0.64
103 P Elliott Macomb Community College 26 92 278 3.02 1 22 23 0.25
103 R Glass Kalamazoo Valley Community College 26 92 204 2.22 2 5 7 0.08
103 C Hudgins Macomb Community College 26 92 49 0.53 21 65 86 0.93
103 G Macedo Kalamazoo Valley Community College 26 90 107 1.19 5 3 8 0.09
103 L Pogasic Macomb Community College 26 76 106 1.39 0 0 0 0.00
103 A Tresnak Macomb Community College 26 92 269 2.92 3 26 29 0.32
103 B Weiss Macomb Community College 26 90 284 3.16 0 0 0 0.00
103 A Wierenga Grand Rapids Community College 26 62 28 0.45 0 0 0 0.00
103 G Wood Kalamazoo Valley Community College 26 90 286 3.18 9 14 23 0.26
116 K Gavric Macomb Community College 25 71 25 0.35 1 29 30 0.42
116 N Nikolova Macomb Community College 25 84 418 4.98 0 0 0 0.00
116 T Szamiel Mott Community College 25 73 121 1.66 0 0 0 0.00
119 J Bates Jackson College 24 77 207 2.69 1 4 5 0.06
119 K Gorney Jackson College 24 80 191 2.39 1 14 15 0.19
119 B Harmon Jackson College 24 79 10 0.13 44 21 65 0.82
119 A Jarchow Jackson College 24 80 56 0.70 51 21 72 0.90
119 C Orton Jackson College 24 79 134 1.70 0 0 0 0.00
119 J Richardson Jackson College 24 77 55 0.71 7 13 20 0.26
119 A Smith Jackson College 24 80 356 4.45 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Bruckner Lake Michigan College 41 152 0 55 0.36 60 145 14
1 S Carrier Lake Michigan College 41 114 0 15 0.13 21 216 18
1 O Deeb Lake Michigan College 41 152 0 94 0.62 51 4 0
1 J Hand Lake Michigan College 41 147 0 15 0.10 11 498 31
1 M Hanny Lake Michigan College 41 137 0 1 0.01 2 9 0
1 S Jurgensen Lake Michigan College 41 151 0 8 0.05 21 34 5
1 F Lewis Lake Michigan College 41 152 0 19 0.13 16 6 0
1 K McDaniel Lake Michigan College 41 152 0 48 0.32 23 691 41
1 P Oman Lake Michigan College 41 150 0 6 0.04 7 592 30
1 O Still Lake Michigan College 41 146 0 37 0.25 45 242 17
11 K Bennett Muskegon Community College 38 140 0 30 0.21 52 34 3
11 M Dykema Muskegon Community College 38 140 0 11 0.08 24 311 46
11 L Ellis Muskegon Community College 38 140 0 73 0.52 51 262 32
11 P Johnson Muskegon Community College 38 140 0 33 0.24 18 455 39
11 K Kieft Muskegon Community College 38 140 0 88 0.63 47 1077 65
11 A Ries Muskegon Community College 38 140 0 44 0.31 31 353 56
11 R Romero Muskegon Community College 38 139 0 44 0.32 57 176 37
11 A Trevino Muskegon Community College 38 140 0 0 0.00 0 5 0
19 E Beckman Southwestern Michigan 36 129 0 32 0.25 15 37 9
19 S Hough Lake Michigan College 36 91 0 10 0.11 18 155 22
19 A Johnson Southwestern Michigan 36 129 0 28 0.22 2 2 2
19 N Nate Southwestern Michigan 36 129 0 53 0.41 19 661 60
19 S Shears Southwestern Michigan 36 123 0 29 0.24 10 11 1
24 M Beyerlein Lansing Community College 35 118 24 38 0.32 52 491 48
24 E Didion Lansing Community College 35 115 18 21 0.18 19 71 6
24 D Fyan Lansing Community College 35 117 18 32 0.27 27 10 2
24 B Hobson Southwestern Michigan 35 123 0 26 0.21 23 57 14
24 A Hoch Lansing Community College 35 118 24 60 0.51 28 23 2
24 A Widner Lansing Community College 35 116 0 8 0.07 13 162 18
30 S Deeds Southwestern Michigan 34 109 0 21 0.19 11 109 13
30 E Homrock Lansing Community College 34 108 0 6 0.06 17 295 29
30 E Robinson Lansing Community College 34 111 0 2 0.02 3 91 14
30 J Schroeder Southwestern Michigan 34 123 0 0 0.00 0 3 0
30 L Strieff Lansing Community College 34 113 24 17 0.15 15 191 19
35 K Near Lansing Community College 33 111 20 42 0.38 61 4 0
35 J West Southwestern Michigan 33 118 0 19 0.16 11 648 64
37 M DeSantis St. Clair County Community College 32 104 0 14 0.13 5 151 15
37 R Dunavant St. Clair County Community College 32 112 0 51 0.46 24 533 33
37 E Jacobs St. Clair County Community College 32 109 0 16 0.15 17 9 0
37 M Moore St. Clair County Community College 32 113 0 14 0.12 33 2 1
37 K Stribling St. Clair County Community College 32 111 0 25 0.23 24 324 29
42 B Berry Grand Rapids Community College 31 109 30 66 0.61 42 669 27
42 P Clark St. Clair County Community College 31 112 0 34 0.30 25 446 27
42 A Cole Grand Rapids Community College 31 106 25 36 0.34 38 24 5
42 K Davis Lansing Community College 31 79 0 10 0.13 6 202 31
42 A Jones Southwestern Michigan 31 101 0 8 0.08 2 249 26
42 V Koenigsknecht Grand Rapids Community College 31 109 30 45 0.41 33 558 38
42 L MacIntosh Grand Rapids Community College 31 109 24 48 0.44 30 627 42
42 L Peterson Grand Rapids Community College 31 107 13 12 0.11 15 5 2
42 A Schultz Grand Rapids Community College 31 102 0 12 0.12 17 17 2
42 R Stack Lake Michigan College 31 70 0 4 0.06 8 81 5
42 E Stockdale Southwestern Michigan 31 103 0 1 0.01 0 304 43
53 R Atherton Kalamazoo Valley Community College 30 104 0 40 0.38 28 572 37
53 G Baragrey North Central Michigan 30 101 0 0 0.00 1 3 1
53 B Besteman North Central Michigan 30 94 0 2 0.02 5 231 22
53 M Burke Kalamazoo Valley Community College 30 104 0 17 0.16 7 83 7
53 M Castle North Central Michigan 30 107 0 30 0.28 45 410 39
53 L Ferris Kalamazoo Valley Community College 30 104 0 0 0.00 1 31 6
53 A Fredin North Central Michigan 30 107 0 68 0.64 44 2 2
53 B Hart St. Clair County Community College 30 98 0 19 0.19 17 4 1
53 M Hecht Kalamazoo Valley Community College 30 104 0 11 0.11 15 78 16
53 M Melczarczyk St. Clair County Community College 30 68 0 32 0.47 25 1 0
63 J Arnold Kellogg Community College 29 110 0 16 0.15 5 390 39
63 I Bisson North Central Michigan 29 94 0 33 0.35 28 82 16
63 C Bruggema Grand Rapids Community College 29 103 31 38 0.37 39 6 0
63 A Caylor Bay College 29 97 0 48 0.49 45 6 1
63 K Doyle Kellogg Community College 29 110 0 23 0.21 6 350 32
63 R Earl Mott Community College 29 97 0 46 0.47 51 458 27
63 P Ellifritz Kellogg Community College 29 110 0 28 0.25 20 439 27
63 T Jandt Bay College 29 98 0 32 0.33 27 661 42
63 M Johnson Bay College 29 90 0 19 0.21 16 5 2
63 S Keeler Mott Community College 29 97 0 2 0.02 3 4 1
63 A Keith Kellogg Community College 29 105 0 1 0.01 2 2 0
63 M Keson Kellogg Community College 29 107 0 24 0.22 12 326 36
63 E Kohuth Kellogg Community College 29 109 0 0 0.00 2 6 1
63 G Kringle Kellogg Community College 29 110 0 48 0.44 6 347 31
63 J May Kellogg Community College 29 108 0 40 0.37 34 20 2
63 T Miller Southwestern Michigan 29 95 0 0 0.00 0 98 17
63 P Monroe Bay College 29 98 0 9 0.09 20 9 0
63 S Ritsema Grand Rapids Community College 29 98 0 3 0.03 3 21 4
63 M Rotter Mott Community College 29 96 0 43 0.45 19 466 41
63 E Rutter Bay College 29 95 0 0 0.00 1 80 10
