Alpena Community College
2

Brooklyn Latuszek

m
15
k/s
1.57
h %
.066
a/s
0.13
b/s
0.28
sa/s
0.19
d/s
0.70
Player Stats
  Overall OR Conference CR
Matches 15 224th 10 119th
Sets 47 195th 29 149th
Kills 74 93rd 49 71st
Kills per set 1.57 61st 1.69 54th
Errors 56 82nd 33 51st
Total Attacks 273 93rd 174 64th
Total Attacks per set 5.81 45th 6.00 39th
Hitting Percentage .066 95th .092 77th
Assists 6 156th 3 120th
Assists per set 0.13 117th 0.10 114th
Service Total Attempts 0 21st 0 1st
Service Aces 9 136th 6 101st
Service Errors 15 106th 9 62nd
Service Aces per set 0.19 110th 0.21 98th
Receptions 0 261st 0 231st
Reception Errors 0 223rd 0 160th
Digs 33 175th 21 135th
Digs per set 0.70 149th 0.72 132nd
Block Solo 5 61st 3 36th
Block Assist 8 126th 5 96th
Block Total 13 116th 8 82nd
Blocks per set 0.28 93rd 0.28 83rd
Block Errors 0 121st 0 83rd
Ball Handling Errors 4 46th 1 60th
Points 92.0 104th 60.5 70th
Points per set 2.0 63rd 2.1 55th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 11 Delta L, 3-0
Oct 15 at Montcalm Community College L, 3-1
Oct 17 at Delta L, 3-0
Oct 22 Bay College W, 3-1
Oct 25 at Grand Rapids Community College L, 3-0
Oct 26 at Muskegon Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Bay College L, 3-2 - 5 9 8 32 .031 0 12.0
Aug 30 vs. Kellogg Community College L, 3-0 - 3 3 5 16 -.125 0 3.0
Aug 30 at North Central Michigan L, 3-0 - 3 3 5 21 -.095 1 4.0
Sep 17 North Central Michigan L, 3-0 - 3 3 2 9 .111 1 5.0
Sep 24 Montcalm Community College L, 3-0 - 3 5 2 17 .176 1 5.5
Sep 27 Grand Rapids Community College L, 3-0 - 3 1 2 9 -.111 0 1.5
Sep 28 Muskegon Community College L, 3-0 - 3 6 4 16 .125 0 7.0
Oct 1 at Bay College L, 3-2 - 5 9 8 28 .036 0 13.5
Oct 8 at North Central Michigan L, 3-0 - 1 7 4 19 .158 0 7.0
Oct 11 Delta L, 3-0 - 3 6 1 16 .313 0 6.0
Oct 15 at Montcalm Community College L, 3-1 - 4 5 3 13 .154 1 7.0
Oct 17 at Delta L, 3-0 - 3 2 2 11 .000 0 2.5
Oct 22 Bay College W, 3-1 - 4 4 2 21 .095 1 7.0
Oct 25 at Grand Rapids Community College L, 3-0 - 3 4 6 25 -.080 1 4.0
Oct 26 at Muskegon Community College L, 3-0 - 1 7 2 20 .250 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Bay College L, 3-2 - 5 3 0 2 0 2 0
Aug 30 vs. Kellogg Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 30 at North Central Michigan L, 3-0 - 3 2 1 0 0 1 0
Sep 17 North Central Michigan L, 3-0 - 3 1 1 0 0 1 0
Sep 24 Montcalm Community College L, 3-0 - 3 4 0 1 0 1 0
Sep 27 Grand Rapids Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 28 Muskegon Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Bay College L, 3-2 - 5 6 1 1 0 2 0
Oct 8 at North Central Michigan L, 3-0 - 1 0 0 0 0 0 0
Oct 11 Delta L, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Montcalm Community College L, 3-1 - 4 2 1 0 0 1 3
Oct 17 at Delta L, 3-0 - 3 0 0 1 0 1 1
Oct 22 Bay College W, 3-1 - 4 9 1 2 0 3 0
Oct 25 at Grand Rapids Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Muskegon Community College L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Bay College L, 3-2 - 5 0 2 2 0 0
Aug 30 vs. Kellogg Community College L, 3-0 - 3 0 0 2 0 0
Aug 30 at North Central Michigan L, 3-0 - 3 0 0 0 0 0
Sep 17 North Central Michigan L, 3-0 - 3 0 1 0 0 0
Sep 24 Montcalm Community College L, 3-0 - 3 0 0 1 0 0
Sep 27 Grand Rapids Community College L, 3-0 - 3 0 0 2 0 0
Sep 28 Muskegon Community College L, 3-0 - 3 0 1 0 0 0
Oct 1 at Bay College L, 3-2 - 5 0 3 3 0 0
Oct 8 at North Central Michigan L, 3-0 - 1 0 0 1 0 0
Oct 11 Delta L, 3-0 - 3 0 0 1 0 0
Oct 15 at Montcalm Community College L, 3-1 - 4 0 1 1 0 0
Oct 17 at Delta L, 3-0 - 3 0 0 0 0 0
Oct 22 Bay College W, 3-1 - 4 0 1 1 0 0
Oct 25 at Grand Rapids Community College L, 3-0 - 3 0 0 1 0 0
Oct 26 at Muskegon Community College L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 15 47 74 1.57 56 273 5.81 .066 6 0.13 92.0 2.0
2025-26 20 74 145 1.96 122 671 9.07 .034 13 0.18 166.5 2.3
Total 35 121 219 1.81 178 944 7.80 .043 19 0.16 258.5 2.1
  m s digs d/s bs ba tot b/s
2024-25 15 47 33 0.70 5 8 13 0.28
2025-26 20 74 191 2.58 2 7 9 0.12
Total 35 121 224 1.85 7 15 22 0.18
  m s ta sa sa/s se r re
2024-25 15 47 0 9 0.19 15 0 0
2025-26 20 74 0 16 0.22 32 344 42
Total 35 121 0 25 0.21 47 344 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 47 74 1.57 56 273 5.81 .066 6 0.13 92.0 2.0
Conference 10 29 49 1.69 33 174 6.00 .092 3 0.10 60.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 25 1.32 13 88 4.63 .136 3 0.16 32.0 1.7
Away 7 20 37 1.85 30 137 6.85 .051 3 0.15 45.0 2.3
Neutral 2 8 12 1.50 13 48 6.00 -.021 0 0.00 15.0 1.9
                         
Wins 1 4 4 1.00 2 21 5.25 .095 1 0.25 7.0 1.8
Losses 14 43 70 1.63 54 252 5.86 .063 5 0.12 85.0 2.0
                         
August 3 11 15 1.36 18 69 6.27 -.043 1 0.09 19.0 1.7
September 4 12 15 1.25 10 51 4.25 .098 2 0.17 19.0 1.6
October 8 24 44 1.83 28 153 6.38 .105 3 0.13 54.0 2.3
  m s digs d/s bs ba tot b/s
Total 15 47 33 0.70 5 8 13 0.28
Conference 10 29 21 0.72 3 5 8 0.28
Exhibition - - - - - - - -
                 
Home 6 19 18 0.95 2 4 6 0.32
Away 7 20 11 0.55 3 2 5 0.25
Neutral 2 8 4 0.50 0 2 2 0.25
                 
Wins 1 4 9 2.25 1 2 3 0.75
Losses 14 43 24 0.56 4 6 10 0.23
                 
August 3 11 6 0.55 1 2 3 0.27
September 4 12 6 0.50 1 2 3 0.25
October 8 24 21 0.88 3 4 7 0.29
  m s ta sa sa/s se r re
Total 15 47 0 9 0.19 15 0 0
Conference 10 29 0 6 0.21 9 0 0
Exhibition - - - - - - - -
                 
Home 6 19 0 3 0.16 5 0 0
Away 7 20 0 4 0.20 6 0 0
Neutral 2 8 0 2 0.25 4 0 0
                 
Wins 1 4 0 1 0.25 1 0 0
Losses 14 43 0 8 0.19 14 0 0
                 
August 3 11 0 2 0.18 4 0 0
September 4 12 0 2 0.17 3 0 0
October 8 24 0 5 0.21 8 0 0