Official Volleyball Box Score
Black Hawk College vs. Macomb Community Col
8/22/2025 at 1:00 PM
@ Rockford, IL (UW Health Sports Fac)
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | .533 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 5 | 21 | .286 |
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayden Buchholz | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ayla Jenkins | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Eggers * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emily Carver * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Logan Mitton * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Kay McAvoy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali DePorter * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 3 | 8 | 6 | 29 | .069 | 1 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Bailee Ryckaert | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Lainey Kunert * | 3 | 2 | 2 | 13 | .000 | 13 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 14 | 84 | .095 | 20 | 7 | 12 | 14 | 53 | 1 | 0 | 0 | 0 | 30.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Beeker * | 3 | 8 | 5 | 20 | .150 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Caryss Terry * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Brooke Baker * | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sophia Kulaga | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Cunha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Korin Hutton * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 11 | Jordan Pflaum * | 3 | 7 | 1 | 13 | .462 | 0 | 6 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Kaley Eller * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 32 | 10 | 62 | .355 | 28 | 13 | 18 | 6 | 35 | 1 | 4 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: UW Health Sports Fac Attendance: 50 Time: |
* = Starter