m
20
k/s
0.85
h %
.250
a/s
0.03
b/s
0.56
sa/s
0.12
d/s
0.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 192nd | 10 | 184th |
| Sets | 34 | 235th | 15 | 225th |
| Kills | 29 | 137th | 14 | 129th |
| Kills per set | 0.85 | 107th | 0.93 | 99th |
| Errors | 10 | 172nd | 4 | 168th |
| Total Attacks | 76 | 163rd | 37 | 161st |
| Total Attacks per set | 2.24 | - | 2.47 | - |
| Hitting Percentage | .250 | - | .270 | - |
| Assists | 1 | 227th | 0 | 222nd |
| Assists per set | 0.03 | 213th | 0.00 | 211th |
| Service Total Attempts | 6 | 22nd | 0 | 1st |
| Service Aces | 4 | 181st | 0 | 201st |
| Service Errors | 3 | 207th | 1 | 193rd |
| Service Aces per set | 0.12 | 153rd | 0.00 | 186th |
| Receptions | 2 | 244th | 2 | 202nd |
| Reception Errors | 0 | 222nd | 0 | 182nd |
| Digs | 16 | 233rd | 5 | 227th |
| Digs per set | 0.47 | 185th | 0.33 | 196th |
| Block Solo | 3 | 76th | 1 | 77th |
| Block Assist | 16 | 93rd | 7 | 88th |
| Block Total | 19 | 93rd | 8 | 90th |
| Blocks per set | 0.56 | 35th | 0.53 | 34th |
| Block Errors | 0 | 120th | 0 | 81st |
| Ball Handling Errors | 0 | 162nd | 0 | 109th |
| Points | 44.0 | 144th | 18.5 | 148th |
| Points per set | 1.3 | 97th | 1.2 | 98th |
| Matches started | 5 | 153rd | 2 | 151st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Southwestern Michigan | W, 3-0 |
| Nov 8 | Southwestern Michigan | W, 3-0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 |
| Nov 20 | vs. Neosho County Community College | W, 3-0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 23 | vs. Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Kellogg Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 15 | Delta | W, 3-1 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 17 | Montcalm Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 25 | at Delta | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 26 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | at Bay College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 1 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Waubonsee Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 4 | Lakeland Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Oct 5 | Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Oakland Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 9.0 |
| Oct 8 | at Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Montcalm Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 20 | at North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 24 | Alpena Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Oct 25 | Bay College | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 29 | Muskegon Community College | W, 3-1 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Nov 1 | vs. Southwestern Michigan | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Nov 1 | at St. Clair County Community College | W, 3-2 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Nov 6 | Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Southwestern Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 3.5 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Kellogg Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Montcalm Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Delta | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bay College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Waubonsee Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Oakland Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | at Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Alpena Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Bay College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Muskegon Community College | W, 3-1 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | vs. Southwestern Michigan | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at St. Clair County Community College | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Southwestern Michigan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Scottsdale Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Kellogg Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Delta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Waubonsee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Oakland Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 8 | at Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Alpena Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Bay College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Muskegon Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | vs. Southwestern Michigan | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Clair County Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Southwestern Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | 29 | 0.85 | 10 | 76 | 2.24 | .250 | 1 | 0.03 | 44.0 | 1.3 |
| Total | 20 | 34 | 29 | 0.85 | 10 | 76 | 2.24 | .250 | 1 | 0.03 | 44.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | 16 | 0.47 | 3 | 16 | 19 | 0.56 |
| Total | 20 | 34 | 16 | 0.47 | 3 | 16 | 19 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | 6 | 4 | 0.12 | 3 | 2 | 0 |
| Total | 20 | 34 | 6 | 4 | 0.12 | 3 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 29 | 0.85 | 10 | 76 | 2.24 | .250 | 1 | 0.03 | 44.0 | 1.3 |
| Conference | 10 | 15 | 14 | 0.93 | 4 | 37 | 2.47 | .270 | 0 | 0.00 | 18.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 17 | 1.00 | 4 | 38 | 2.24 | .342 | 0 | 0.00 | 26.0 | 1.5 |
| Away | 6 | 10 | 7 | 0.70 | 3 | 26 | 2.60 | .154 | 0 | 0.00 | 10.0 | 1.0 |
| Neutral | 4 | 7 | 5 | 0.71 | 3 | 12 | 1.71 | .167 | 1 | 0.14 | 8.0 | 1.1 |
| Wins | 19 | 33 | 28 | 0.85 | 9 | 74 | 2.24 | .257 | 1 | 0.03 | 42.5 | 1.3 |
| Losses | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.5 | 1.5 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| September | 6 | 8 | 11 | 1.38 | 2 | 18 | 2.25 | .500 | 0 | 0.00 | 12.5 | 1.6 |
| October | 8 | 15 | 12 | 0.80 | 3 | 37 | 2.47 | .243 | 0 | 0.00 | 21.5 | 1.4 |
| November | 5 | 10 | 6 | 0.60 | 5 | 21 | 2.10 | .048 | 1 | 0.10 | 9.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 16 | 0.47 | 3 | 16 | 19 | 0.56 |
| Conference | 10 | 15 | 5 | 0.33 | 1 | 7 | 8 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 8 | 0.47 | 2 | 8 | 10 | 0.59 |
| Away | 6 | 10 | 2 | 0.20 | 1 | 4 | 5 | 0.50 |
| Neutral | 4 | 7 | 6 | 0.86 | 0 | 4 | 4 | 0.57 |
| Wins | 19 | 33 | 15 | 0.45 | 3 | 15 | 18 | 0.55 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| September | 6 | 8 | 2 | 0.25 | 0 | 3 | 3 | 0.38 |
| October | 8 | 15 | 6 | 0.40 | 2 | 9 | 11 | 0.73 |
| November | 5 | 10 | 8 | 0.80 | 1 | 3 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 6 | 4 | 0.12 | 3 | 2 | 0 |
| Conference | 10 | 15 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 0 | 3 | 0.18 | 3 | 2 | 0 |
| Away | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 7 | 6 | 1 | 0.14 | 0 | 0 | 0 |
| Wins | 19 | 33 | 6 | 4 | 0.12 | 3 | 2 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 15 | 0 | 3 | 0.20 | 3 | 2 | 0 |
| November | 5 | 10 | 6 | 1 | 0.10 | 0 | 0 | 0 |