St. Clair County Community College
11

Brooklynn Haack

m
37
k/s
2.47
h %
.160
a/s
0.21
b/s
0.44
sa/s
0.49
d/s
1.83
Player Stats
  Overall OR Conference CR
Matches 37 12th 12 1st
Sets 131 6th 38 104th
Kills 323 11th 92 33rd
Kills per set 2.47 21st 2.42 22nd
Errors 162 7th 54 23rd
Total Attacks 1008 7th 282 33rd
Total Attacks per set 7.69 24th 7.42 30th
Hitting Percentage .160 45th .135 53rd
Assists 28 64th 4 121st
Assists per set 0.21 83rd 0.11 129th
Service Total Attempts 59 4th 0 1st
Service Aces 64 2nd 28 4th
Service Errors 44 11th 17 19th
Service Aces per set 0.49 20th 0.74 2nd
Receptions 458 22nd 117 67th
Reception Errors 36 39th 9 68th
Digs 240 43rd 67 92nd
Digs per set 1.83 92nd 1.76 90th
Block Solo 6 50th 3 37th
Block Assist 52 22nd 11 57th
Block Total 58 26th 14 59th
Blocks per set 0.44 52nd 0.37 69th
Block Errors 4 48th 0 81st
Ball Handling Errors 0 162nd 0 109th
Points 419.0 8th 128.5 20th
Points per set 3.2 18th 3.4 17th
Matches started 26 41st 9 80th
Recent Results
Date Opponent Result
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Kellogg Community College   - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 - 3 2 0 13 .154 0 2.5
Aug 22 vs. Morton College L, 3-2 - 5 8 2 27 .222 0 9.0
Aug 23 vs. Spoon River College W, 3-0 - 3 11 5 28 .214 1 11.0
Aug 23 vs. Carl Sandburg College L, 3-1 - 4 7 4 22 .136 0 8.0
Aug 27 Lake Michigan College W, 3-0 - 3 5 3 15 .133 0 5.0
Aug 27 Lansing Community College W, 3-1 - 4 9 6 23 .130 0 9.5
Aug 29 vs. St. Johns River State College W, 3-0 1 3 9 6 30 .100 2 14.0
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 4 3 17 .059 2 6.5
Aug 30 vs. Harper College W, 3-2 1 4 10 3 20 .350 1 14.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 7 5 26 .077 0 9.5
Sep 13 North Central Michigan L, 3-1 - 4 6 5 25 .040 1 6.0
Sep 15 at Mott Community College W, 3-0 1 3 4 8 35 -.114 0 10.5
Sep 17 Oakland Community College W, 3-0 1 3 5 3 18 .111 2 6.5
Sep 22 at Henry Ford College W, 3-0 - 3 4 4 17 .000 0 4.5
Sep 29 Schoolcraft College W, 3-0 1 3 11 4 23 .304 1 17.0
Oct 1 at Macomb Community College W, 3-1 1 4 12 8 43 .093 0 16.0
Oct 6 Jackson College W, 3-0 1 2 9 2 14 .500 0 13.0
Oct 8 Mott Community College W, 3-0 1 3 6 6 29 .000 0 12.0
Oct 11 Glen Oaks Community College W, 3-0 1 3 6 2 16 .250 1 8.5
Oct 11 Kellogg Community College W, 3-2 1 5 10 7 39 .077 2 13.5
Oct 13 at Oakland Community College W, 3-0 1 3 5 1 15 .267 0 7.0
Oct 15 Henry Ford College W, 3-0 1 3 6 1 12 .417 1 6.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 11 2 27 .333 0 14.0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 18 4 50 .280 3 21.5
Oct 18 at North Central Michigan W, 3-0 1 3 8 3 26 .192 1 9.5
Oct 22 at Schoolcraft College L, 3-2 1 5 12 7 31 .161 0 16.0
Oct 27 Macomb Community College L, 3-1 - 4 10 7 28 .107 0 12.0
Oct 29 at Jackson College W, 3-0 - 2 8 3 17 .294 0 8.0
Nov 1 Grand Rapids Community College L, 3-2 - 5 5 5 39 .000 0 9.0
Nov 6 vs. Kellogg Community College W, 3-0 1 3 8 1 19 .368 1 9.5
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 14 3 27 .407 1 17.0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 9 0 29 .310 0 13.0
Nov 8 vs. Schoolcraft College W, 3-0 1 3 11 6 30 .167 1 17.0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 11 11 48 .000 3 16.0
Nov 19 vs. Parkland College L, 3-0 1 3 6 5 23 .043 0 7.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 26 9 62 .274 1 29.0
Nov 20 vs. Madison College L, 3-2 1 5 10 8 45 .044 3 11.0
Apr 4 # at Wayne State University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Kellogg Community College   - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 - 3 0 0 1 0 1 0
Aug 22 vs. Morton College L, 3-2 - 5 0 0 2 0 2 0
Aug 23 vs. Spoon River College W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. Carl Sandburg College L, 3-1 - 4 0 0 2 0 2 0
Aug 27 Lake Michigan College W, 3-0 - 3 1 0 0 0 0 0
Aug 27 Lansing Community College W, 3-1 - 4 1 0 1 0 1 0
Aug 29 vs. St. Johns River State College W, 3-0 1 3 4 0 2 0 2 0
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 4 0 1 0 1 0
Aug 30 vs. Harper College W, 3-2 1 4 7 0 6 0 6 0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 5 0 3 0 3 0
Sep 13 North Central Michigan L, 3-1 - 4 1 0 0 0 0 0
Sep 15 at Mott Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 17 Oakland Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 22 at Henry Ford College W, 3-0 - 3 1 0 1 0 1 0
Sep 29 Schoolcraft College W, 3-0 1 3 11 1 0 0 1 0
Oct 1 at Macomb Community College W, 3-1 1 4 11 1 2 0 3 0
Oct 6 Jackson College W, 3-0 1 2 6 0 0 0 0 0
Oct 8 Mott Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 11 Glen Oaks Community College W, 3-0 1 3 9 0 3 0 3 0
Oct 11 Kellogg Community College W, 3-2 1 5 12 0 1 0 1 0
Oct 13 at Oakland Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 15 Henry Ford College W, 3-0 1 3 2 0 0 0 0 0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 8 0 0 0 0 0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 14 0 1 0 1 0
Oct 18 at North Central Michigan W, 3-0 1 3 7 0 1 0 1 0
Oct 22 at Schoolcraft College L, 3-2 1 5 6 1 2 0 3 0
Oct 27 Macomb Community College L, 3-1 - 4 5 0 2 0 2 0
Oct 29 at Jackson College W, 3-0 - 2 6 0 0 0 0 0
Nov 1 Grand Rapids Community College L, 3-2 - 5 6 0 2 0 2 0
Nov 6 vs. Kellogg Community College W, 3-0 1 3 4 1 1 0 2 0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 8 0 4 0 4 0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 9 2 2 0 4 0
Nov 8 vs. Schoolcraft College W, 3-0 1 3 10 0 0 0 0 0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 9 0 4 1 4 0
Nov 19 vs. Parkland College L, 3-0 1 3 9 0 0 0 0 0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 22 0 2 2 2 0
Nov 20 vs. Madison College L, 3-2 1 5 23 0 2 1 2 0
Apr 4 # at Wayne State University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Kellogg Community College   - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 - 3 0 0 0 0 0
Aug 22 vs. Morton College L, 3-2 - 5 0 0 0 1 0
Aug 23 vs. Spoon River College W, 3-0 - 3 0 0 0 1 0
Aug 23 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 1 0
Aug 27 Lake Michigan College W, 3-0 - 3 0 0 1 2 0
Aug 27 Lansing Community College W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. St. Johns River State College W, 3-0 1 3 0 4 2 22 4
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 0 2 1 7 0
Aug 30 vs. Harper College W, 3-2 1 4 0 1 1 16 3
Aug 30 vs. Lakeland Community College W, 3-0 1 3 0 1 1 8 0
Sep 13 North Central Michigan L, 3-1 - 4 0 0 0 14 1
Sep 15 at Mott Community College W, 3-0 1 3 0 6 3 20 2
Sep 17 Oakland Community College W, 3-0 1 3 0 1 2 5 0
Sep 22 at Henry Ford College W, 3-0 - 3 0 0 0 1 0
Sep 29 Schoolcraft College W, 3-0 1 3 0 5 2 8 1
Oct 1 at Macomb Community College W, 3-1 1 4 0 2 2 12 2
Oct 6 Jackson College W, 3-0 1 2 0 4 2 4 0
Oct 8 Mott Community College W, 3-0 1 3 0 6 2 13 0
Oct 11 Glen Oaks Community College W, 3-0 1 3 0 1 2 14 1
Oct 11 Kellogg Community College W, 3-2 1 5 0 3 3 24 2
Oct 13 at Oakland Community College W, 3-0 1 3 0 1 0 9 0
Oct 15 Henry Ford College W, 3-0 1 3 0 0 1 4 0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 0 3 1 10 1
Oct 18 vs. Kankakee Community College W, 3-2 1 5 0 3 2 19 1
Oct 18 at North Central Michigan W, 3-0 1 3 0 1 1 26 0
Oct 22 at Schoolcraft College L, 3-2 1 5 0 2 2 26 2
Oct 27 Macomb Community College L, 3-1 - 4 0 1 1 11 2
Oct 29 at Jackson College W, 3-0 - 2 0 0 0 4 0
Nov 1 Grand Rapids Community College L, 3-2 - 5 0 3 0 23 1
Nov 6 vs. Kellogg Community College W, 3-0 1 3 0 0 1 11 0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 1 1 8 0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 0 1 2 10 1
Nov 8 vs. Schoolcraft College W, 3-0 1 3 0 6 1 9 0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 14 3 5 33 2
Nov 19 vs. Parkland College L, 3-0 1 3 7 1 0 14 3
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 24 2 1 32 3
Nov 20 vs. Madison College L, 3-2 1 5 14 0 1 36 4
Apr 4 # at Wayne State University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 131 323 2.47 162 1008 7.69 .160 28 0.21 419.0 3.2
Total 37 131 323 2.47 162 1008 7.69 .160 28 0.21 419.0 3.2
  m s digs d/s bs ba tot b/s
2025-26 37 131 240 1.83 6 52 58 0.44
Total 37 131 240 1.83 6 52 58 0.44
  m s ta sa sa/s se r re
2025-26 37 131 59 64 0.49 44 458 36
Total 37 131 59 64 0.49 44 458 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 131 323 2.47 162 1008 7.69 .160 28 0.21 419.0 3.2
Conference 12 38 92 2.42 54 282 7.42 .135 4 0.11 128.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 88 2.10 51 281 6.69 .132 8 0.19 118.0 2.8
Away 7 23 53 2.30 34 184 8.00 .103 1 0.04 71.5 3.1
Neutral 18 66 182 2.76 77 543 8.23 .193 19 0.29 229.5 3.5
                         
Wins 28 93 257 2.76 119 755 8.12 .183 24 0.26 338.5 3.6
Losses 9 38 66 1.74 43 253 6.66 .091 4 0.11 80.5 2.1
                         
August 10 35 72 2.06 37 221 6.31 .158 6 0.17 89.0 2.5
September 5 16 30 1.88 24 118 7.38 .051 4 0.25 44.5 2.8
October 13 45 121 2.69 53 347 7.71 .196 8 0.18 157.0 3.5
November 9 35 100 2.86 48 322 9.20 .161 10 0.29 128.5 3.7
  m s digs d/s bs ba tot b/s
Total 37 131 240 1.83 6 52 58 0.44
Conference 12 38 67 1.76 3 11 14 0.37
Exhibition - - - - - - - -
                 
Home 12 42 67 1.60 1 10 11 0.26
Away 7 23 37 1.61 2 9 11 0.48
Neutral 18 66 136 2.06 3 33 36 0.55
                 
Wins 28 93 190 2.04 5 39 44 0.47
Losses 9 38 50 1.32 1 13 14 0.37
                 
August 10 35 22 0.63 0 18 18 0.51
September 5 16 23 1.44 1 3 4 0.25
October 13 45 95 2.11 2 14 16 0.36
November 9 35 100 2.86 3 17 20 0.57
  m s ta sa sa/s se r re
Total 37 131 59 64 0.49 44 458 36
Conference 12 38 0 28 0.74 17 117 9
Exhibition - - - - - - - -
                 
Home 12 42 0 24 0.57 16 122 8
Away 7 23 0 12 0.52 8 98 6
Neutral 18 66 59 28 0.42 20 238 22
                 
Wins 28 93 38 57 0.61 40 332 23
Losses 9 38 21 7 0.18 4 126 13
                 
August 10 35 0 8 0.23 6 58 7
September 5 16 0 12 0.75 7 48 4
October 13 45 0 27 0.60 19 176 11
November 9 35 59 17 0.49 12 176 14