April 2, 2023 Schoolcraft College at Oakland Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| Oakland Community College | 0 | 6 | 0 | 5 | X | 11 | 13 | 1 |
Box Score
Schoolcraft College
Oakland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Macy Collett
|
3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Ella Hayes
|
2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 5 | 1 | 2 | 4 | 5 |
Batting
2B:
Kathryn Koszykowski
HR:
Sophie Bater
RBI:
Sophie Bater
Baserunning
SB:
Macy Collett
Fielding
E:
Julia Cavazos
, Kylee Wodowski
, Ella Hayes
, Emily Robinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Lauren Fritz
|
4 | 2 | 2 | 0 | 0 | 0 | 3 |
| 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 1 | |
|
1b Emma McGrath
|
3 | 1 | 1 | 0 | 0 | 0 | 1 |
|
3b Emily Meyer
|
3 | 1 | 1 | 1 | 0 | 0 | 1 |
|
rf Kyley Bland
|
2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3 | 1 | 2 | 3 | 0 | 0 | 1 | |
|
2b Sam Stephens
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
lf Emily Field
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 13 | 10 | 0 | 0 | 11 |
Batting
2B:
Lauren Fritz
, Shelby Skrzypczak
, Ani Harden
, Sammy Michael
, Emma McGrath
, Kyley Bland
HR:
Sammy Michael
, Emma Ruthenberg
RBI:
Shelby Skrzypczak
, Ani Harden
, Sammy Michael (3)
, Emily Meyer
, Kyley Bland
, Emma Ruthenberg (3)
Fielding
E:
Emily Field
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Bater (L, 0-0) | 3.1 | 8 | 8 | 6 | 0 | 0 | 2 | 2 | 20 | 20 | 0 |
| Emily Wiltsie | 0.2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Totals | 4.0 | 13 | 11 | 8 | 0 | 0 | 2 | 2 | 28 | 28 | 0 |
Pitching
Batters faced:
Sophie Bater (20)
, Emily Wiltsie (8)
WP:
Sophie Bater (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Skrzypczak (W, 6-3) | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 16 | 15 | 0 |
| Emma McGrath | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 21 | 19 | 0 |
Pitching
Batters faced:
Shelby Skrzypczak (16)
, Emma McGrath (5)
WP:
Emma McGrath
Other Information
| Location: | OCC |
| Attendance: | 0 |