gp
50
avg
.403
hr
19
rbi
61
r
43
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 50 | 15th | 30 | 1st |
| Plate appearances | 168 | 13th | 110 | 19th |
| At Bats | 149 | 17th | 97 | 19th |
| Runs | 43 | 15th | 31 | 12th |
| Hits | 60 | 12th | 41 | 17th |
| Doubles | 9 | 34th | 6 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 19 | 1st | 17 | 1st |
| Runs Batted In | 61 | 3rd | 52 | 1st |
| Total bases | 126 | 2nd | 98 | 1st |
| Walks | 15 | 18th | 9 | 28th |
| Hit by pitch | 3 | 18th | 3 | 7th |
| Strikeouts | 14 | 121st | 4 | 196th |
| Sacrifice Flies | 1 | 21st | 1 | 18th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 34th | 6 | 31st |
| Caught Stealing | - | - | - | - |
| Batting Average | .403 | 20th | .423 | 19th |
| On Base Percentage | .464 | 19th | .482 | 16th |
| Slugging Percentage | .846 | 2nd | 1.010 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at St. Clair County Community College | W, 13-3 |
| May 11 | vs. Kalamazoo Valley Community College | L, 8-6 |
| May 12 | vs. Alpena Community College | W, 4-1 |
| May 12 | vs. Cuyahoga Community College | W, 10-1 |
| May 13 | vs. Kalamazoo Valley Community College | W, 3-1 |
| May 13 | vs. Lansing Community College | L, 21-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Point Park University | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Point Park University | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Point Park Unversity | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | vs. Point Park University | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Lake-Sumter State College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Lake-Sumter State College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Pasco-Hernando State College | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Minnesota North College-Itasca | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Minnesota North College-Itasca | W, 23-6 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Madonna University JV | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Madonna University JV | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Macomb Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Macomb Community College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at St. Clair County Community College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at St. Clair County Community College | W, 13-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Henry Ford College | W, 14-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Henry Ford College | W, 8-5 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Mid Michigan College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Mid Michigan College | W, 11-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Schoolcraft College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Schoolcraft College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Mott Community College | W, 10-9 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Mott Community College | W, 10-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Macomb Community College | W, 12-8 | 1 | 4 | 3 | 5 | - | - | - | 2 | 2 | - | .750 | .600 | 2.250 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 7 | at Macomb Community College | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 8 | St. Clair County Community College | W, 12-8 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | St. Clair County Community College | W, 13-5 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Henry Ford College | W, 6-3 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Henry Ford College | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Schoolcraft College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Schoolcraft College | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Delta College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Delta College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Macomb Community College | W, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Macomb Community College | W, 14-1 | 1 | 3 | 2 | 7 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | L, 9-8 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | W, 9-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Henry Ford College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Henry Ford College | L, 15-6 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Schoolcraft College | W, 9-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | at Schoolcraft College | W, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 6 | at Mott Community College | W, 6-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 6 | at Mott Community College | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at St. Clair County Community College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | at St. Clair County Community College | W, 13-3 | 1 | 2 | 2 | 4 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Kalamazoo Valley Community College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 12 | vs. Alpena Community College | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Cuyahoga Community College | W, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 13 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 13 | vs. Lansing Community College | L, 21-3 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | at Jackson College | - | - | - | - | - | |
| Sep 16 # | at Jackson College | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | |
| Feb 25 | Point Park University | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Point Park University | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 26 | vs. Point Park Unversity | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Point Park University | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Pasco-Hernando State College | L, 10-2 | 1 | 1 | 4 | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 23-6 | 1 | 2 | 2 | - | - |
| Mar 16 | at Madonna University JV | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Madonna University JV | W, 11-3 | 1 | 0 | 1 | 1 | - |
| Mar 17 | Jackson College | - | - | - | - | - | |
| Mar 17 | Jackson College | - | - | - | - | - | |
| Mar 21 | Macomb Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Macomb Community College | W, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 24 | at St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at St. Clair County Community College | W, 13-6 | 1 | 2 | 3 | - | - |
| Mar 25 | Henry Ford College | - | - | - | - | - | |
| Mar 25 | Henry Ford College | - | - | - | - | - | |
| Mar 26 | Henry Ford College | W, 14-8 | 1 | 1 | 6 | - | - |
| Mar 26 | Henry Ford College | W, 8-5 | 1 | 1 | 4 | - | - |
| Mar 28 | Mid Michigan College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Mid Michigan College | W, 11-7 | 1 | 1 | 3 | - | - |
| Mar 31 | Schoolcraft College | - | - | - | - | - | |
| Mar 31 | Schoolcraft College | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | |
| Apr 2 | Schoolcraft College | W, 11-3 | 1 | 0 | 1 | 1 | - |
| Apr 2 | Schoolcraft College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 6 | Mott Community College | W, 10-9 | 1 | 1 | 4 | 1 | - |
| Apr 6 | Mott Community College | W, 10-1 | 1 | 1 | 4 | - | - |
| Apr 7 | at Macomb Community College | W, 12-8 | 1 | 2 | 9 | - | - |
| Apr 7 | at Macomb Community College | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 8 | St. Clair County Community College | W, 12-8 | 1 | 2 | 8 | - | - |
| Apr 8 | St. Clair County Community College | W, 13-5 | 1 | 2 | 7 | - | - |
| Apr 14 | at Henry Ford College | W, 6-3 | 1 | 2 | 9 | - | - |
| Apr 14 | at Henry Ford College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Schoolcraft College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Schoolcraft College | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Delta College | W, 16-6 | - | - | - | - | - |
| Apr 18 | Delta College | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 21 | at Mott Community College | - | - | - | - | - | |
| Apr 21 | at Mott Community College | - | - | - | - | - | |
| Apr 22 | Macomb Community College | W, 11-5 | 1 | 1 | 2 | 1 | - |
| Apr 22 | Macomb Community College | W, 14-1 | 1 | 2 | 8 | 1 | - |
| Apr 23 | at Mott Community College | - | - | - | - | - | |
| Apr 23 | at Mott Community College | - | - | - | - | - | |
| Apr 25 | at Mott Community College | L, 9-8 | 1 | 1 | 4 | - | - |
| Apr 25 | Lansing Community College | - | - | - | - | - | |
| Apr 25 | Lansing Community College | - | - | - | - | - | |
| Apr 25 | at Mott Community College | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 29 | Henry Ford College | W, 7-6 | 1 | 1 | 4 | - | - |
| Apr 29 | Henry Ford College | L, 15-6 | 1 | 0 | 2 | - | - |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | |
| May 5 | at Schoolcraft College | W, 9-5 | 1 | 2 | 2 | - | - |
| May 5 | at Schoolcraft College | W, 12-8 | 1 | 1 | 0 | - | - |
| May 6 | at Mott Community College | W, 6-3 | 1 | 1 | 2 | 1 | - |
| May 6 | at Mott Community College | W, 8-2 | 1 | 1 | 2 | - | - |
| May 7 | at St. Clair County Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| May 7 | at St. Clair County Community College | W, 13-3 | 1 | 2 | 8 | - | - |
| May 11 | vs. Kalamazoo Valley Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| May 12 | vs. Alpena Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| May 12 | vs. Cuyahoga Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| May 13 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 0 | 2 | - | - |
| May 13 | vs. Lansing Community College | L, 21-3 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Point Park University | L, 7-2 | 1 | 0 | 1 | 5.2 | 8 | 7 | 5 | 6.18 | 5 | 6.18 | - | 2.12 |
| Feb 25 | at Point Park University | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Point Park Unversity | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Point Park University | L, 5-1 | 1 | 0 | 0 | 3.2 | 4 | 5 | 4 | 7.64 | 1 | 1.91 | - | 1.36 |
| Feb 28 | at Lake-Sumter State College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 1 | 5.2 | 8 | 10 | 6 | 7.41 | 2 | 2.47 | 1 | 2.29 |
| Mar 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 0 | 1 | 6.0 | 3 | 3 | 2 | 2.33 | 1 | 1.17 | - | .67 |
| Mar 2 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 11-1 | 1 | 1 | 0 | 5.0 | 8 | - | - | 0.00 | 1 | 1.40 | - | 1.60 |
| Mar 3 | vs. Minnesota North College-Itasca | W, 23-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Madonna University JV | L, 3-2 | 1 | 0 | 1 | 6.0 | 4 | 3 | 1 | 1.17 | 4 | 4.67 | - | .83 |
| Mar 16 | at Madonna University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Macomb Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Macomb Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1 | 1.40 | 1 | .60 |
| Mar 24 | at St. Clair County Community College | W, 7-4 | 1 | 1 | 0 | 7.0 | 3 | 4 | 3 | 3.00 | 4 | 4.00 | - | .57 |
| Mar 24 | at St. Clair County Community College | W, 13-6 | 1 | 0 | 0 | 2.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Henry Ford College | W, 14-8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 26 | Henry Ford College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Mid Michigan College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Mid Michigan College | W, 11-7 | 1 | 1 | 0 | 7.0 | 12 | 7 | 5 | 5.00 | 12 | 12.00 | 2 | 1.86 |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Schoolcraft College | W, 11-3 | 1 | 1 | 0 | 6.0 | 9 | 3 | 2 | 2.33 | 8 | 9.33 | - | 1.67 |
| Apr 2 | Schoolcraft College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mott Community College | W, 10-9 | 1 | 0 | 0 | 5.0 | 9 | 9 | 8 | 11.20 | 4 | 5.60 | 1 | 1.80 |
| Apr 6 | Mott Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Macomb Community College | W, 12-8 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 8.75 | 3 | 5.25 | 3 | 2.50 |
| Apr 7 | at Macomb Community College | W, 10-4 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 5.25 | - | .38 |
| Apr 8 | St. Clair County Community College | W, 12-8 | 1 | 1 | 0 | 5.2 | 12 | 7 | 7 | 8.65 | 5 | 6.18 | 2 | 2.12 |
| Apr 8 | St. Clair County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Henry Ford College | W, 6-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 6 | 6.00 | - | 1.14 |
| Apr 14 | at Henry Ford College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Schoolcraft College | W, 3-2 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0.00 | 4 | 4.67 | - | 1.33 |
| Apr 15 | at Schoolcraft College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Delta College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Delta College | W, 10-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 4 | 7.00 | - | .75 |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Macomb Community College | W, 11-5 | 1 | 1 | 0 | 7.0 | 14 | 5 | 0 | 0.00 | 8 | 8.00 | - | 2.00 |
| Apr 22 | Macomb Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
