Western
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Grand Rapids Community College (9) (X) | 18 | 15-3 | 0.833 | 32 | 24-8 | 0.750 |
| Lansing Community College (9) | 18 | 13-5 | 0.722 | 29 | 16-13 | 0.552 |
| Marian University Ancilla (9) | 18 | 12-6 | 0.667 | 35 | 24-11 | 0.686 |
| Mid Michigan College (9) | 18 | 11-7 | 0.611 | 29 | 17-12 | 0.586 |
| Muskegon Community College (9) | 18 | 9-9 | 0.500 | 28 | 15-13 | 0.536 |
| Jackson College (9) | 18 | 8-10 | 0.444 | 28 | 11-17 | 0.393 |
| Glen Oaks Community College (9) | 18 | 7-11 | 0.389 | 29 | 11-18 | 0.379 |
| Kalamazoo Valley Community College | 18 | 7-11 | 0.389 | 30 | 10-20 | 0.333 |
| Kellogg Community College | 18 | 6-12 | 0.333 | 27 | 11-16 | 0.407 |
| Lake Michigan College | 18 | 2-16 | 0.111 | 29 | 5-24 | 0.172 |
Eastern
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Henry Ford College (10) (M) | 16 | 13-3 | 0.813 | 32 | 23-9 | 0.719 |
| Mott Community College (10) | 16 | 12-4 | 0.750 | 30 | 25-5 | 0.833 |
| St. Clair County Community College (10) | 16 | 11-5 | 0.688 | 35 | 27-8 | 0.771 |
| Macomb Community College (10) | 16 | 11-5 | 0.688 | 30 | 21-9 | 0.700 |
| Delta College (10) | 16 | 7-9 | 0.438 | 26 | 16-10 | 0.615 |
| Oakland Community College (10) | 16 | 6-10 | 0.375 | 24 | 11-13 | 0.458 |
| Wayne County Community College (10) | 16 | 5-11 | 0.313 | 27 | 10-17 | 0.370 |
| Schoolcraft College (IEP) | 16 | 5-11 | 0.313 | 25 | 5-20 | 0.200 |
| Alpena Community College | 16 | 2-14 | 0.125 | 27 | 3-24 | 0.111 |